This is the latest recevied weather packets stored in our database for station/object IU2PYZ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762816748 | 13.89° C | 75% | 981 hPa | - | - | 0 W/m² | - |
| 1762815848 | 13.89° C | 76% | 981 hPa | - | - | 0 W/m² | - |
| 1762814948 | 13.89° C | 77% | 980.9 hPa | - | - | 0 W/m² | - |
| 1762814048 | 13.89° C | 78% | 981 hPa | - | - | 0 W/m² | - |
| 1762813148 | 14.44° C | 79% | 981 hPa | - | - | 0 W/m² | - |
| 1762812248 | 14.44° C | 78% | 981 hPa | - | - | 0 W/m² | - |
| 1762811347 | 13.89° C | 80% | 981 hPa | - | - | 0 W/m² | - |
| 1762810447 | 14.44° C | 79% | 980.9 hPa | - | - | 0 W/m² | - |
| 1762809547 | 15° C | 79% | 981 hPa | - | - | 0 W/m² | - |
| 1762808647 | 15° C | 78% | 981 hPa | - | - | 0 W/m² | - |
| 1762807747 | 15° C | 78% | 981 hPa | - | - | 0 W/m² | - |
| 1762806847 | 15° C | 78% | 980.9 hPa | - | - | 0 W/m² | - |
| 1762805946 | 15° C | 79% | 980.9 hPa | - | - | 0 W/m² | - |
| 1762805046 | 15° C | 80% | 980.7 hPa | - | - | 0 W/m² | - |
| 1762804146 | 15° C | 78% | 980.7 hPa | - | - | 0 W/m² | - |
| 1762803246 | 15° C | 79% | 980.7 hPa | - | - | 0 W/m² | - |
| 1762802346 | 15° C | 79% | 980.4 hPa | - | - | 0 W/m² | - |
| 1762801446 | 15° C | 77% | 980.5 hPa | - | - | 0 W/m² | - |
| 1762800546 | 15° C | 77% | 980.4 hPa | - | - | 0 W/m² | - |
| 1762799645 | 15° C | 79% | 980.2 hPa | - | - | 0 W/m² | - |
| 1762798745 | 15° C | 77% | 980.2 hPa | - | - | 0 W/m² | - |
| 1762797845 | 15° C | 76% | 980 hPa | - | - | 0 W/m² | - |
| 1762796945 | 15° C | 77% | 980 hPa | - | - | 0 W/m² | - |
| 1762795150 | 14.44° C | 79% | 980 hPa | - | - | 0 W/m² | - |
| 1762794249 | 14.44° C | 79% | 980 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)