This is the latest recevied weather packets stored in our database for station/object EA4HUM-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754212422 | 31.11° C | 30% | 956 hPa | - | - | - | - |
1754212121 | 30.56° C | 31% | 956 hPa | - | - | - | - |
1754211820 | 30.56° C | 31% | 956 hPa | - | - | - | - |
1754211518 | 30° C | 31% | 956 hPa | - | - | - | - |
1754211217 | 30° C | 31% | 956 hPa | - | - | - | - |
1754210916 | 29.44° C | 31% | 956 hPa | - | - | - | - |
1754210615 | 28.89° C | 31% | 956 hPa | - | - | - | - |
1754210313 | 28.89° C | 32% | 956 hPa | - | - | - | - |
1754210012 | 28.89° C | 32% | 956 hPa | - | - | - | - |
1754209711 | 28.89° C | 32% | 956 hPa | - | - | - | - |
1754209410 | 28.89° C | 32% | 956 hPa | - | - | - | - |
1754209109 | 28.33° C | 31% | 956 hPa | - | - | - | - |
1754208808 | 28.33° C | 31% | 956 hPa | - | - | - | - |
1754208506 | 28.33° C | 31% | 956 hPa | - | - | - | - |
1754208205 | 28.33° C | 31% | 956 hPa | - | - | - | - |
1754207904 | 27.78° C | 31% | 956 hPa | - | - | - | - |
1754207603 | 27.78° C | 31% | 956 hPa | - | - | - | - |
1754207302 | 27.78° C | 32% | 956 hPa | - | - | - | - |
1754207001 | 27.22° C | 32% | 956 hPa | - | - | - | - |
1754206700 | 27.22° C | 32% | 956 hPa | - | - | - | - |
1754206398 | 27.22° C | 32% | 956 hPa | - | - | - | - |
1754206097 | 27.22° C | 32% | 956 hPa | - | - | - | - |
1754205796 | 27.22° C | 32% | 956 hPa | - | - | - | - |
1754205494 | 26.67° C | 32% | 956 hPa | - | - | - | - |
1754205193 | 26.67° C | 32% | 956 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)