This is the latest recevied weather packets stored in our database for station/object EA1IFY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758358364 | 22.22° C | 66% | 994.3 hPa | - | - | - | - |
1758356564 | 21.11° C | 68% | 994 hPa | - | - | - | - |
1758354763 | 20.56° C | 68% | 993.5 hPa | - | - | - | - |
1758352962 | 20.56° C | 67% | 992.9 hPa | - | - | - | - |
1758351161 | 20.56° C | 66% | 992.7 hPa | - | - | - | - |
1758349360 | 20.56° C | 65% | 992.6 hPa | - | - | - | - |
1758347559 | 20.56° C | 65% | 991.9 hPa | - | - | - | - |
1758345758 | 20.56° C | 66% | 991.7 hPa | - | - | - | - |
1758343958 | 20.56° C | 66% | 991.8 hPa | - | - | - | - |
1758342157 | 21.11° C | 65% | 991.8 hPa | - | - | - | - |
1758340356 | 21.11° C | 65% | 991.5 hPa | - | - | - | - |
1758338555 | 21.67° C | 65% | 991.6 hPa | - | - | - | - |
1758336754 | 21.67° C | 65% | 991.7 hPa | - | - | - | - |
1758334954 | 22.22° C | 65% | 992 hPa | - | - | - | - |
1758333153 | 22.22° C | 65% | 992.3 hPa | - | - | - | - |
1758331352 | 22.22° C | 66% | 992.5 hPa | - | - | - | - |
1758329551 | 22.78° C | 65% | 992.5 hPa | - | - | - | - |
1758327750 | 22.78° C | 66% | 992.4 hPa | - | - | - | - |
1758325950 | 23.33° C | 65% | 992.7 hPa | - | - | - | - |
1758324149 | 23.33° C | 65% | 992.8 hPa | - | - | - | - |
1758322348 | 23.89° C | 64% | 992.9 hPa | - | - | - | - |
1758320547 | 23.89° C | 65% | 993.1 hPa | - | - | - | - |
1758318746 | 23.89° C | 65% | 993.4 hPa | - | - | - | - |
1758316946 | 24.44° C | 65% | 993.9 hPa | - | - | - | - |
1758315145 | 24.44° C | 66% | 993.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)