This is the latest recevied weather packets stored in our database for station/object IT9DBI-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771582927 | 15° C | 44% | 1012.4 hPa | - | - | - | - |
| 1771581726 | 13.89° C | 48% | 1012.6 hPa | - | - | - | - |
| 1771580524 | 14.44° C | 48% | 1012.7 hPa | - | - | - | - |
| 1771579323 | 13.89° C | 50% | 1012.8 hPa | - | - | - | - |
| 1771578122 | 13.33° C | 53% | 1012.9 hPa | - | - | - | - |
| 1771576920 | 12.78° C | 61% | 1012.7 hPa | - | - | - | - |
| 1771575719 | 11.67° C | 69% | 1012.7 hPa | - | - | - | - |
| 1771574518 | 12.78° C | 61% | 1012.6 hPa | - | - | - | - |
| 1771573316 | 12.22° C | 60% | 1012.5 hPa | - | - | - | - |
| 1771572115 | 12.22° C | 59% | 1012.7 hPa | - | - | - | - |
| 1771570914 | 12.22° C | 60% | 1012.7 hPa | - | - | - | - |
| 1771569712 | 11.67° C | 60% | 1012.4 hPa | - | - | - | - |
| 1771568511 | 11.67° C | 64% | 1012.1 hPa | - | - | - | - |
| 1771567310 | 11.11° C | 67% | 1011.9 hPa | - | - | - | - |
| 1771566108 | 11.11° C | 67% | 1011.5 hPa | - | - | - | - |
| 1771564907 | 11.11° C | 64% | 1011.5 hPa | - | - | - | - |
| 1771563706 | 11.11° C | 63% | 1011.5 hPa | - | - | - | - |
| 1771562504 | 11.11° C | 62% | 1011.6 hPa | - | - | - | - |
| 1771561303 | 11.11° C | 62% | 1011.7 hPa | - | - | - | - |
| 1771560101 | 11.11° C | 61% | 1011.7 hPa | - | - | - | - |
| 1771558900 | 11.11° C | 62% | 1011.7 hPa | - | - | - | - |
| 1771557696 | 11.11° C | 62% | 1011.5 hPa | - | - | - | - |
| 1771556493 | 10.56° C | 62% | 1011.5 hPa | - | - | - | - |
| 1771555291 | 10.56° C | 61% | 1011.3 hPa | - | - | - | - |
| 1771554086 | 10.56° C | 62% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)