This is the latest recevied weather packets stored in our database for station/object IT9PWN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775456915 | 11.67° C | 65% | 944.8 hPa | - | - | - | - |
| 1775456806 | 11.11° C | 66% | 944.8 hPa | - | - | - | - |
| 1775456704 | 11.11° C | 66% | 944.8 hPa | - | - | - | - |
| 1775456584 | 11.11° C | 66% | 944.9 hPa | - | - | - | - |
| 1775456472 | 10.56° C | 65% | 944.8 hPa | - | - | - | - |
| 1775456362 | 10.56° C | 64% | 944.8 hPa | - | - | - | - |
| 1775456258 | 10° C | 62% | 944.7 hPa | - | - | - | - |
| 1775456142 | 10.56° C | 62% | 944.8 hPa | - | - | - | - |
| 1775456050 | 10° C | 60% | 944.8 hPa | - | - | - | - |
| 1775455949 | 10° C | 57% | 944.9 hPa | - | - | - | - |
| 1775455725 | 9.44° C | 57% | 944.8 hPa | - | - | - | - |
| 1775455604 | 8.89° C | 58% | 944.8 hPa | - | - | - | - |
| 1775455486 | 8.89° C | 61% | 944.8 hPa | - | - | - | - |
| 1775455363 | 8.89° C | 61% | 944.8 hPa | - | - | - | - |
| 1775455188 | 8.89° C | 61% | 944.8 hPa | - | - | - | - |
| 1775454892 | 8.33° C | 59% | 944.8 hPa | - | - | - | - |
| 1775454081 | 7.78° C | 59% | 944.7 hPa | - | - | - | - |
| 1775453145 | 7.22° C | 58% | 944.7 hPa | - | - | - | - |
| 1775452075 | 6.67° C | 67% | 944.6 hPa | - | - | - | - |
| 1775444682 | 6.67° C | 81% | 944.2 hPa | - | - | - | - |
| 1775443782 | 6.67° C | 84% | 944.2 hPa | - | - | - | - |
| 1775442882 | 6.11° C | 96% | 944.2 hPa | - | - | - | - |
| 1775441982 | 5.56° C | 94% | 944.3 hPa | - | - | - | - |
| 1775441081 | 5.56° C | 96% | 944.2 hPa | - | - | - | - |
| 1775440181 | 6.11° C | 90% | 944.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)