This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755100025 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099978 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099932 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099885 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099838 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099792 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099745 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099698 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099652 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099605 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099559 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099513 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099466 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099419 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099373 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099327 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099281 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099235 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099189 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099142 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755099096 | 23.89° C | - | 1003.2 hPa | 0 mm | - | 2 W/m² | - |
1755099019 | 23.89° C | - | 1003.2 hPa | 0 mm | - | 2 W/m² | - |
1755098968 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755098922 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
1755098876 | 23.89° C | - | 1003.3 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)