This is the latest recevied weather packets stored in our database for station/object CT1FSC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762821068 | 22.22° C | 49% | 1016.1 hPa | - | - | - | - |
| 1762820768 | 22.22° C | 49% | 1016.1 hPa | - | - | - | - |
| 1762820468 | 22.78° C | 48% | 1016.2 hPa | - | - | - | - |
| 1762819267 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762818968 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762818667 | 22.78° C | 48% | 1016.5 hPa | - | - | - | - |
| 1762818367 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762818068 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762817768 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762817468 | 22.22° C | 49% | 1016.5 hPa | - | - | - | - |
| 1762817167 | 22.22° C | 49% | 1016.3 hPa | - | - | - | - |
| 1762816868 | 22.78° C | 48% | 1016.3 hPa | - | - | - | - |
| 1762816268 | 22.22° C | 49% | 1016.4 hPa | - | - | - | - |
| 1762815967 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1762815667 | 22.22° C | 49% | 1016.5 hPa | - | - | - | - |
| 1762814768 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1762814467 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1762814167 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1762813867 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1762813567 | 22.22° C | 49% | 1016.7 hPa | - | - | - | - |
| 1762813268 | 22.78° C | 48% | 1016.8 hPa | - | - | - | - |
| 1762812968 | 22.22° C | 49% | 1016.8 hPa | - | - | - | - |
| 1762812368 | 22.22° C | 49% | 1016.9 hPa | - | - | - | - |
| 1762812067 | 22.22° C | 49% | 1017 hPa | - | - | - | - |
| 1762811768 | 22.22° C | 49% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)