This is the latest recevied weather packets stored in our database for station/object CT1FSC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762832168 | 22.22° C | 49% | 1014.3 hPa | - | - | - | - |
| 1762831868 | 22.22° C | 49% | 1014.2 hPa | - | - | - | - |
| 1762831568 | 22.22° C | 49% | 1014.1 hPa | - | - | - | - |
| 1762830668 | 22.22° C | 49% | 1014.4 hPa | - | - | - | - |
| 1762830368 | 22.22° C | 49% | 1014.7 hPa | - | - | - | - |
| 1762829768 | 22.22° C | 49% | 1014.8 hPa | - | - | - | - |
| 1762829468 | 22.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1762829168 | 22.22° C | 49% | 1014.8 hPa | - | - | - | - |
| 1762828868 | 22.22° C | 49% | 1014.8 hPa | - | - | - | - |
| 1762828568 | 22.22° C | 49% | 1014.8 hPa | - | - | - | - |
| 1762828268 | 22.22° C | 49% | 1014.9 hPa | - | - | - | - |
| 1762827968 | 22.22° C | 49% | 1015 hPa | - | - | - | - |
| 1762827368 | 22.22° C | 49% | 1015.1 hPa | - | - | - | - |
| 1762827068 | 22.22° C | 49% | 1015.1 hPa | - | - | - | - |
| 1762826768 | 22.22° C | 49% | 1015 hPa | - | - | - | - |
| 1762826468 | 22.22° C | 49% | 1015 hPa | - | - | - | - |
| 1762825568 | 22.22° C | 49% | 1015.2 hPa | - | - | - | - |
| 1762825268 | 22.22° C | 49% | 1015.2 hPa | - | - | - | - |
| 1762824968 | 22.22° C | 49% | 1015.3 hPa | - | - | - | - |
| 1762824668 | 22.22° C | 49% | 1015.3 hPa | - | - | - | - |
| 1762824368 | 22.22° C | 49% | 1015.4 hPa | - | - | - | - |
| 1762823168 | 22.22° C | 49% | 1015.6 hPa | - | - | - | - |
| 1762822868 | 22.22° C | 49% | 1015.7 hPa | - | - | - | - |
| 1762822568 | 22.22° C | 49% | 1015.6 hPa | - | - | - | - |
| 1762821668 | 22.22° C | 49% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)