This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754333287 | 21.11° C | - | 1022.7 hPa | - | - | - | - |
1754332386 | 21.67° C | - | 1022.7 hPa | - | - | - | - |
1754331486 | 21.67° C | - | 1022.3 hPa | - | - | - | - |
1754330586 | 21.67° C | - | 1022.1 hPa | - | - | - | - |
1754329686 | 21.67° C | - | 1022.1 hPa | - | - | - | - |
1754328786 | 21.67° C | - | 1022 hPa | - | - | - | - |
1754327886 | 21.67° C | - | 1021.8 hPa | - | - | - | - |
1754326986 | 21.67° C | - | 1021.8 hPa | - | - | - | - |
1754326086 | 21.67° C | - | 1021.7 hPa | - | - | - | - |
1754325186 | 21.67° C | - | 1021.8 hPa | - | - | - | - |
1754324285 | 21.67° C | - | 1021.9 hPa | - | - | - | - |
1754323385 | 21.67° C | - | 1022.1 hPa | - | - | - | - |
1754322485 | 21.67° C | - | 1022.6 hPa | - | - | - | - |
1754321587 | 21.67° C | - | 1022.5 hPa | - | - | - | - |
1754320687 | 21.67° C | - | 1021.7 hPa | - | - | - | - |
1754319787 | 21.67° C | - | 1021.2 hPa | - | - | - | - |
1754318887 | 21.67° C | - | 1021.2 hPa | - | - | - | - |
1754317987 | 21.67° C | - | 1020.9 hPa | - | - | - | - |
1754317087 | 21.11° C | - | 1021.5 hPa | - | - | - | - |
1754316187 | 21.67° C | - | 1021.5 hPa | - | - | - | - |
1754315286 | 21.67° C | - | 1021.4 hPa | - | - | - | - |
1754314386 | 21.67° C | - | 1021.3 hPa | - | - | - | - |
1754313486 | 21.67° C | - | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)