This is the latest recevied weather packets stored in our database for station/object EB2EMZ-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762812258 | 19.44° C | 36% | 1000.6 hPa | - | - | - | - |
| 1762811958 | 19.44° C | 36% | 1000.5 hPa | - | - | - | - |
| 1762811658 | 19.44° C | 36% | 1000.6 hPa | - | - | - | - |
| 1762811358 | 19.44° C | 36% | 1000.6 hPa | - | - | - | - |
| 1762811058 | 19.44° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762810758 | 19.44° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762810458 | 19.44° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762810158 | 19.44° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762809858 | 19.44° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762809558 | 19.44° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762809258 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762808958 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762808658 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762808358 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762808058 | 20° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762807758 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762807458 | 20° C | 36% | 1000.8 hPa | - | - | - | - |
| 1762807158 | 20° C | 35% | 1000.7 hPa | - | - | - | - |
| 1762806858 | 20° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762806558 | 20.56° C | 35% | 1000.6 hPa | - | - | - | - |
| 1762806258 | 20.56° C | 35% | 1000.6 hPa | - | - | - | - |
| 1762805958 | 20.56° C | 36% | 1000.5 hPa | - | - | - | - |
| 1762805658 | 20.56° C | 36% | 1000.7 hPa | - | - | - | - |
| 1762805358 | 20.56° C | 36% | 1000.6 hPa | - | - | - | - |
| 1762805057 | 21.11° C | 35% | 1000.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)