This is the latest recevied weather packets stored in our database for station/object IK3MUI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754217096 | 28.33° C | - | 856.9 hPa | - | - | - | - |
1754216196 | 28.33° C | - | 856.9 hPa | - | - | - | - |
1754215295 | 28.33° C | - | 856.8 hPa | - | - | - | - |
1754214395 | 28.33° C | - | 856.7 hPa | - | - | - | - |
1754213495 | 28.33° C | - | 856.8 hPa | - | - | - | - |
1754212595 | 27.78° C | - | 856.6 hPa | - | - | - | - |
1754209895 | 25.56° C | - | 856.5 hPa | - | - | - | - |
1754207431 | 26.67° C | - | 856.3 hPa | - | - | - | - |
1754206531 | 25.56° C | - | 856.1 hPa | - | - | - | - |
1754205631 | 22.78° C | - | 855.9 hPa | - | - | - | - |
1754204723 | 21.67° C | - | 856 hPa | - | - | - | - |
1754203823 | 21.11° C | - | 856 hPa | - | - | - | - |
1754202923 | 20.56° C | - | 855.9 hPa | - | - | - | - |
1754202023 | 18.33° C | - | 855.8 hPa | - | - | - | - |
1754201123 | 16.11° C | - | 855.7 hPa | - | - | - | - |
1754200223 | 14.44° C | - | 855.6 hPa | - | - | - | - |
1754199323 | 13.33° C | - | 855.5 hPa | - | - | - | - |
1754198423 | 13.33° C | - | 855.3 hPa | - | - | - | - |
1754197523 | 13.33° C | - | 855.3 hPa | - | - | - | - |
1754196623 | 13.33° C | - | 855.2 hPa | - | - | - | - |
1754194823 | 13.33° C | - | 855 hPa | - | - | - | - |
1754193922 | 13.33° C | - | 854.8 hPa | - | - | - | - |
1754191232 | 13.33° C | - | 854.7 hPa | - | - | - | - |
1754189432 | 13.33° C | - | 854.5 hPa | - | - | - | - |
1754188532 | 13.33° C | - | 854.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)