This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766716986 | 26.67° C | 30% | 957.2 hPa | - | - | - | - |
| 1766716086 | 26.67° C | 29% | 957.3 hPa | - | - | - | - |
| 1766715206 | 27.22° C | 29% | 957.3 hPa | - | - | - | - |
| 1766715185 | 27.22° C | 29% | 957.3 hPa | - | - | - | - |
| 1766714285 | 27.22° C | 29% | 957.3 hPa | - | - | - | - |
| 1766713385 | 27.78° C | 28% | 957.2 hPa | - | - | - | - |
| 1766712484 | 27.78° C | 28% | 957.1 hPa | - | - | - | - |
| 1766711583 | 28.33° C | 28% | 957.1 hPa | - | - | - | - |
| 1766710683 | 28.33° C | 28% | 957 hPa | - | - | - | - |
| 1766709782 | 28.33° C | 27% | 957.1 hPa | - | - | - | - |
| 1766708882 | 28.89° C | 27% | 956.9 hPa | - | - | - | - |
| 1766707982 | 29.44° C | 26% | 956.8 hPa | - | - | - | - |
| 1766707078 | 29.44° C | 25% | 956.6 hPa | - | - | - | - |
| 1766706178 | 30.56° C | 25% | 956.4 hPa | - | - | - | - |
| 1766705277 | 30° C | 26% | 956.4 hPa | - | - | - | - |
| 1766704377 | 30.56° C | 25% | 956.3 hPa | - | - | - | - |
| 1766703496 | 27.22° C | 28% | 956.1 hPa | - | - | - | - |
| 1766703477 | 27.22° C | 28% | 956.1 hPa | - | - | - | - |
| 1766702577 | 27.78° C | 28% | 956 hPa | - | - | - | - |
| 1766701677 | 28.33° C | 28% | 955.9 hPa | - | - | - | - |
| 1766700776 | 29.44° C | 27% | 955.8 hPa | - | - | - | - |
| 1766699875 | 31.11° C | 26% | 955.5 hPa | - | - | - | - |
| 1766698975 | 33.33° C | 23% | 955.5 hPa | - | - | - | - |
| 1766698069 | 33.33° C | 22% | 955.5 hPa | - | - | - | - |
| 1766697169 | 34.44° C | 21% | 955.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)