This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787537896 | 17.78° C | 59% | 961.8 hPa | - | - | - | - |
| 1787537086 | 17.78° C | 58% | 961.6 hPa | - | - | - | - |
| 1787536996 | 17.78° C | 58% | 961.6 hPa | - | - | - | - |
| 1787536096 | 18.33° C | 59% | 961.7 hPa | - | - | - | - |
| 1787535251 | 18.33° C | 58% | 961.8 hPa | - | - | - | - |
| 1787535196 | 18.33° C | 58% | 961.8 hPa | - | - | - | - |
| 1787534296 | 18.33° C | 59% | 961.7 hPa | - | - | - | - |
| 1787533395 | 18.33° C | 58% | 961.8 hPa | - | - | - | - |
| 1787532492 | 18.89° C | 59% | 961.7 hPa | - | - | - | - |
| 1787531592 | 18.89° C | 56% | 961.7 hPa | - | - | - | - |
| 1787530692 | 18.33° C | 58% | 961.8 hPa | - | - | - | - |
| 1787529792 | 19.44° C | 58% | 961.9 hPa | - | - | - | - |
| 1787528892 | 19.44° C | 58% | 961.9 hPa | - | - | - | - |
| 1787527992 | 20° C | 58% | 961.7 hPa | - | - | - | - |
| 1787527091 | 20.56° C | 59% | 962.1 hPa | - | - | - | - |
| 1787526191 | 20.56° C | 58% | 962 hPa | - | - | - | - |
| 1787525291 | 20° C | 59% | 962 hPa | - | - | - | - |
| 1787524391 | 20° C | 60% | 962 hPa | - | - | - | - |
| 1787523487 | 20° C | 59% | 961.8 hPa | - | - | - | - |
| 1787521687 | 20.56° C | 58% | 961.6 hPa | - | - | - | - |
| 1787520824 | 20° C | 53% | 961.6 hPa | - | - | - | - |
| 1787520786 | 20° C | 53% | 961.6 hPa | - | - | - | - |
| 1787519886 | 20° C | 56% | 961.6 hPa | - | - | - | - |
| 1787518985 | 20° C | 55% | 961.6 hPa | - | - | - | - |
| 1787518084 | 20° C | 56% | 961.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)