This is the latest recevied weather packets stored in our database for station/object IQ8BB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758351932 | 27.22° C | 44% | 1024 hPa | - | - | - | - |
1758351032 | 27.22° C | 44% | 1023.9 hPa | - | - | - | - |
1758350132 | 26.67° C | 44% | 1023.8 hPa | - | - | - | - |
1758349232 | 27.22° C | 44% | 1023.8 hPa | - | - | - | - |
1758348332 | 26.67° C | 44% | 1023.8 hPa | - | - | - | - |
1758347432 | 26.67° C | 45% | 1023.7 hPa | - | - | - | - |
1758346532 | 26.67° C | 45% | 1023.7 hPa | - | - | - | - |
1758345632 | 26.67° C | 45% | 1023.7 hPa | - | - | - | - |
1758344731 | 26.67° C | 44% | 1023.7 hPa | - | - | - | - |
1758343831 | 26.67° C | 44% | 1023.6 hPa | - | - | - | - |
1758342933 | 27.22° C | 46% | 1023.6 hPa | - | - | - | - |
1758342033 | 27.22° C | 46% | 1023.4 hPa | - | - | - | - |
1758341133 | 26.67° C | 46% | 1023.4 hPa | - | - | - | - |
1758340233 | 27.22° C | 47% | 1023.6 hPa | - | - | - | - |
1758339333 | 26.67° C | 45% | 1023.7 hPa | - | - | - | - |
1758338433 | 27.22° C | 45% | 1023.7 hPa | - | - | - | - |
1758337533 | 27.22° C | 45% | 1023.7 hPa | - | - | - | - |
1758336633 | 27.22° C | 46% | 1023.7 hPa | - | - | - | - |
1758335733 | 26.67° C | 46% | 1023.7 hPa | - | - | - | - |
1758334833 | 27.22° C | 47% | 1023.9 hPa | - | - | - | - |
1758333933 | 27.22° C | 47% | 1024 hPa | - | - | - | - |
1758333032 | 27.22° C | 45% | 1024 hPa | - | - | - | - |
1758332132 | 27.22° C | 45% | 1024 hPa | - | - | - | - |
1758331232 | 27.22° C | 47% | 1024.1 hPa | - | - | - | - |
1758330332 | 27.22° C | 46% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)