This is the latest recevied weather packets stored in our database for station/object IW2DGQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758373402 | 27.22° C | 53% | 1023 hPa | - | - | - | - |
1758371602 | 27.22° C | 53% | 1023.3 hPa | - | - | - | - |
1758369802 | 27.22° C | 53% | 1023.7 hPa | - | - | - | - |
1758368001 | 27.22° C | 53% | 1024.1 hPa | - | - | - | - |
1758366201 | 27.22° C | 53% | 1024.4 hPa | - | - | - | - |
1758364403 | 27.22° C | 53% | 1024.7 hPa | - | - | - | - |
1758362600 | 27.22° C | 53% | 1025 hPa | - | - | - | - |
1758360800 | 27.22° C | 53% | 1025.4 hPa | - | - | - | - |
1758359000 | 27.22° C | 53% | 1025.6 hPa | - | - | - | - |
1758357199 | 27.22° C | 53% | 1025.8 hPa | - | - | - | - |
1758355399 | 27.22° C | 52% | 1025.8 hPa | - | - | - | - |
1758353599 | 27.22° C | 52% | 1025.9 hPa | - | - | - | - |
1758351798 | 27.22° C | 52% | 1025.7 hPa | - | - | - | - |
1758349998 | 27.22° C | 52% | 1025.5 hPa | - | - | - | - |
1758348198 | 27.22° C | 52% | 1025.6 hPa | - | - | - | - |
1758346397 | 27.22° C | 52% | 1025.6 hPa | - | - | - | - |
1758344597 | 27.22° C | 52% | 1025.7 hPa | - | - | - | - |
1758342797 | 27.78° C | 52% | 1025.6 hPa | - | - | - | - |
1758340996 | 27.78° C | 52% | 1025.8 hPa | - | - | - | - |
1758339196 | 27.78° C | 52% | 1025.9 hPa | - | - | - | - |
1758337396 | 27.78° C | 52% | 1026.1 hPa | - | - | - | - |
1758335596 | 27.78° C | 52% | 1026.1 hPa | - | - | - | - |
1758333795 | 27.78° C | 52% | 1026.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)