This is the latest recevied weather packets stored in our database for station/object IW1CBG-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775492545 | 16.11° C | 50% | 1017.3 hPa | - | - | - | - |
| 1775491308 | 17.22° C | 47% | 1017.3 hPa | - | - | - | - |
| 1775490071 | 17.78° C | 44% | 1017.3 hPa | - | - | - | - |
| 1775488835 | 18.33° C | 42% | 1017.3 hPa | - | - | - | - |
| 1775487600 | 18.89° C | 40% | 1017.4 hPa | - | - | - | - |
| 1775486364 | 19.44° C | 38% | 1017.5 hPa | - | - | - | - |
| 1775485128 | 18.89° C | 39% | 1017.7 hPa | - | - | - | - |
| 1775483891 | 19.44° C | 39% | 1017.8 hPa | - | - | - | - |
| 1775482656 | 20.56° C | 38% | 1018 hPa | - | - | - | - |
| 1775481420 | 20° C | 39% | 1018.3 hPa | - | - | - | - |
| 1775480183 | 21.11° C | 38% | 1018.6 hPa | - | - | - | - |
| 1775478945 | 19.44° C | 41% | 1018.8 hPa | - | - | - | - |
| 1775477712 | 19.44° C | 41% | 1019 hPa | - | - | - | - |
| 1775476470 | 19.44° C | 40% | 1019.1 hPa | - | - | - | - |
| 1775475235 | 20.56° C | 38% | 1019.1 hPa | - | - | - | - |
| 1775473997 | 21.11° C | 40% | 1019.3 hPa | - | - | - | - |
| 1775472759 | 19.44° C | 42% | 1019.4 hPa | - | - | - | - |
| 1775471522 | 21.67° C | 42% | 1019.4 hPa | - | - | - | - |
| 1775469049 | 20.56° C | 42% | 1019.5 hPa | - | - | - | - |
| 1775467808 | 19.44° C | 45% | 1019.5 hPa | - | - | - | - |
| 1775466574 | 19.44° C | 43% | 1019.6 hPa | - | - | - | - |
| 1775465332 | 18.89° C | 40% | 1019.5 hPa | - | - | - | - |
| 1775464094 | 17.22° C | 43% | 1019.5 hPa | - | - | - | - |
| 1775462855 | 16.67° C | 44% | 1019.3 hPa | - | - | - | - |
| 1775461624 | 16.11° C | 42% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)