This is the latest recevied weather packets stored in our database for station/object YO8PIC-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758389900 | 21.67° C | - | 1020.7 hPa | - | - | - | - |
1758389000 | 21.67° C | - | 1020.6 hPa | - | - | - | - |
1758388100 | 21.67° C | - | 1020.6 hPa | - | - | - | - |
1758387202 | 21.67° C | - | 1020.5 hPa | - | - | - | - |
1758386302 | 21.67° C | - | 1020.5 hPa | - | - | - | - |
1758385402 | 21.67° C | - | 1020.4 hPa | - | - | - | - |
1758384502 | 21.67° C | - | 1020.3 hPa | - | - | - | - |
1758383602 | 21.67° C | - | 1020.3 hPa | - | - | - | - |
1758382702 | 21.67° C | - | 1020.2 hPa | - | - | - | - |
1758381801 | 21.67° C | - | 1020.1 hPa | - | - | - | - |
1758380901 | 21.67° C | - | 1020.3 hPa | - | - | - | - |
1758380001 | 21.67° C | - | 1020.2 hPa | - | - | - | - |
1758379101 | 21.67° C | - | 1020.3 hPa | - | - | - | - |
1758378201 | 21.67° C | - | 1020.4 hPa | - | - | - | - |
1758377301 | 21.67° C | - | 1020.4 hPa | - | - | - | - |
1758376401 | 21.67° C | - | 1020.4 hPa | - | - | - | - |
1758375501 | 21.67° C | - | 1020.5 hPa | - | - | - | - |
1758374601 | 21.67° C | - | 1020.5 hPa | - | - | - | - |
1758373701 | 21.67° C | - | 1020.6 hPa | - | - | - | - |
1758372800 | 21.67° C | - | 1020.7 hPa | - | - | - | - |
1758371900 | 21.67° C | - | 1020.8 hPa | - | - | - | - |
1758371000 | 21.67° C | - | 1020.8 hPa | - | - | - | - |
1758370100 | 21.67° C | - | 1021 hPa | - | - | - | - |
1758369200 | 21.67° C | - | 1021.2 hPa | - | - | - | - |
1758368300 | 21.67° C | - | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)