This is the latest recevied weather packets stored in our database for station/object EA1CUE-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750272946 | 36.67° C | 14% | 1023.2 hPa | - | - | - | - |
1750272046 | 39.44° C | 12% | 1023.1 hPa | - | - | - | - |
1750271146 | 39.44° C | 12% | 1023.1 hPa | - | - | - | - |
1750270246 | 39.44° C | 11% | 1023.1 hPa | - | - | - | - |
1750269346 | 38.33° C | 12% | 1022.9 hPa | - | - | - | - |
1750268446 | 40° C | 12% | 1022.9 hPa | - | - | - | - |
1750267546 | 43.33° C | 10% | 1022.9 hPa | - | - | - | - |
1750266645 | 45.56° C | 10% | 1022.9 hPa | - | - | - | - |
1750265746 | 43.33° C | 14% | 1023 hPa | - | - | - | - |
1750264845 | 43.89° C | 13% | 1023.1 hPa | - | - | - | - |
1750263945 | 43.89° C | 14% | 1023.2 hPa | - | - | - | - |
1750263045 | 45° C | 16% | 1023 hPa | - | - | - | - |
1750262145 | 44.44° C | 17% | 1023.2 hPa | - | - | - | - |
1750261245 | 43.89° C | 18% | 1023.2 hPa | - | - | - | - |
1750260345 | 45.56° C | 16% | 1023.1 hPa | - | - | - | - |
1750259445 | 43.33° C | 18% | 1023.2 hPa | - | - | - | - |
1750258545 | 43.33° C | 17% | 1023.3 hPa | - | - | - | - |
1750257645 | 41.11° C | 15% | 1023.3 hPa | - | - | - | - |
1750256744 | 40° C | 15% | 1023.2 hPa | - | - | - | - |
1750255844 | 40.56° C | 14% | 1023.3 hPa | - | - | - | - |
1750254944 | 40° C | 12% | 1023.2 hPa | - | - | - | - |
1750254044 | 40.56° C | 11% | 1023.2 hPa | - | - | - | - |
1750253144 | 41.11° C | 12% | 1023.3 hPa | - | - | - | - |
1750252244 | 41.67° C | 11% | 1023.2 hPa | - | - | - | - |
1750251344 | 42.22° C | 11% | 1023.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)