This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771552886 | 3.89° C | 73% | 1001.3 hPa | - | - | - | - |
| 1771551986 | 4.44° C | 72% | 1001.3 hPa | - | - | - | - |
| 1771551089 | 4.44° C | 73% | 1001.5 hPa | - | - | - | - |
| 1771550181 | 4.44° C | 73% | 1001.2 hPa | - | - | - | - |
| 1771549280 | 3.89° C | 74% | 1001.1 hPa | - | - | - | - |
| 1771548380 | 3.89° C | 74% | 1000.6 hPa | - | - | - | - |
| 1771547480 | 3.89° C | 73% | 1001 hPa | - | - | - | - |
| 1771546580 | 3.89° C | 73% | 1000.8 hPa | - | - | - | - |
| 1771545730 | 3.89° C | 74% | 1000.6 hPa | - | - | - | - |
| 1771545680 | 3.89° C | 74% | 1000.6 hPa | - | - | - | - |
| 1771544780 | 3.33° C | 76% | 1000.8 hPa | - | - | - | - |
| 1771543880 | 3.33° C | 77% | 1000.3 hPa | - | - | - | - |
| 1771542983 | 3.33° C | 76% | 1000.5 hPa | - | - | - | - |
| 1771542077 | 2.78° C | 79% | 1000.5 hPa | - | - | - | - |
| 1771541174 | 2.22° C | 78% | 1000.6 hPa | - | - | - | - |
| 1771540348 | 3.89° C | 70% | 999.1 hPa | - | - | - | - |
| 1771540274 | 2.22° C | 79% | 1000.4 hPa | - | - | - | - |
| 1771540096 | 3.89° C | 69% | 998.8 hPa | - | - | - | - |
| 1771539789 | 4.44° C | 72% | 999.2 hPa | - | - | - | - |
| 1771539374 | 2.78° C | 76% | 1000.6 hPa | - | - | - | - |
| 1771539170 | 5° C | 73% | 998.5 hPa | - | - | - | - |
| 1771538915 | 5° C | 73% | 998.4 hPa | - | - | - | - |
| 1771538474 | 3.33° C | 74% | 1000.3 hPa | - | - | - | - |
| 1771537574 | 2.78° C | 75% | 1000.3 hPa | - | - | - | - |
| 1771536954 | 5° C | 78% | 998.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)