This is the latest recevied weather packets stored in our database for station/object IU1TLK-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750130718 | 23.33° C | 51% | 987.5 hPa | - | - | - | - |
1750129818 | 23.33° C | 51% | 987.5 hPa | - | - | - | - |
1750128918 | 23.33° C | 51% | 987.4 hPa | - | - | - | - |
1750128018 | 23.33° C | 51% | 987.4 hPa | - | - | - | - |
1750127118 | 22.78° C | 51% | 987.2 hPa | - | - | - | - |
1750126218 | 23.33° C | 50% | 987.2 hPa | - | - | - | - |
1750125318 | 23.33° C | 50% | 987.2 hPa | - | - | - | - |
1750124418 | 23.33° C | 50% | 987.1 hPa | - | - | - | - |
1750123518 | 23.89° C | 49% | 987.2 hPa | - | - | - | - |
1750122618 | 23.89° C | 48% | 987 hPa | - | - | - | - |
1750121717 | 24.44° C | 47% | 987 hPa | - | - | - | - |
1750120817 | 24.44° C | 47% | 987.1 hPa | - | - | - | - |
1750119917 | 24.44° C | 47% | 987.1 hPa | - | - | - | - |
1750119017 | 24.44° C | 46% | 986.9 hPa | - | - | - | - |
1750118117 | 25° C | 46% | 986.8 hPa | - | - | - | - |
1750117217 | 25° C | 46% | 986.8 hPa | - | - | - | - |
1750116317 | 25° C | 44% | 986.8 hPa | - | - | - | - |
1750115417 | 25.56° C | 43% | 986.8 hPa | - | - | - | - |
1750114517 | 25° C | 44% | 986.7 hPa | - | - | - | - |
1750113630 | 25° C | 44% | 986.4 hPa | - | - | - | - |
1750112716 | 25° C | 43% | 986.3 hPa | - | - | - | - |
1750111816 | 26.11° C | 41% | 986 hPa | - | - | - | - |
1750110916 | 26.67° C | 41% | 985.9 hPa | - | - | - | - |
1750110016 | 26.67° C | 42% | 985.8 hPa | - | - | - | - |
1750109116 | 26.67° C | 41% | 985.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)