This is the latest recevied weather packets stored in our database for station/object DO2QG-22. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750150517 | 22.78° C | 49% | 1032.1 hPa | - | - | - | - |
1750149578 | 22.78° C | 49% | 1032 hPa | - | - | - | - |
1750148645 | 22.22° C | 51% | 1031.9 hPa | - | - | - | - |
1750147712 | 22.22° C | 50% | 1032 hPa | - | - | - | - |
1750146772 | 22.22° C | 50% | 1032.1 hPa | - | - | - | - |
1750145831 | 22.22° C | 49% | 1032.1 hPa | - | - | - | - |
1750144892 | 22.22° C | 49% | 1032 hPa | - | - | - | - |
1750143955 | 22.22° C | 49% | 1032.1 hPa | - | - | - | - |
1750143009 | 22.22° C | 49% | 1032.1 hPa | - | - | - | - |
1750142081 | 22.22° C | 49% | 1032 hPa | - | - | - | - |
1750141147 | 21.67° C | 49% | 1032.1 hPa | - | - | - | - |
1750140215 | 22.22° C | 48% | 1031.9 hPa | - | - | - | - |
1750139276 | 21.67° C | 48% | 1031.8 hPa | - | - | - | - |
1750138337 | 21.67° C | 48% | 1031.6 hPa | - | - | - | - |
1750137405 | 21.67° C | 49% | 1031.6 hPa | - | - | - | - |
1750136469 | 21.67° C | 48% | 1031.6 hPa | - | - | - | - |
1750135527 | 21.67° C | 49% | 1031.6 hPa | - | - | - | - |
1750134590 | 21.67° C | 49% | 1031.6 hPa | - | - | - | - |
1750133658 | 21.67° C | 49% | 1031.7 hPa | - | - | - | - |
1750132719 | 21.67° C | 50% | 1031.6 hPa | - | - | - | - |
1750131785 | 21.67° C | 49% | 1031.7 hPa | - | - | - | - |
1750130855 | 21.67° C | 49% | 1031.7 hPa | - | - | - | - |
1750129926 | 21.67° C | 50% | 1031.7 hPa | - | - | - | - |
1750128997 | 21.67° C | 49% | 1031.6 hPa | - | - | - | - |
1750128058 | 21.67° C | 49% | 1031.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)