This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754182164 | 22.78° C | 45% | 1001 hPa | - | - | - | - |
1754182163 | 22.78° C | 45% | 1001 hPa | - | - | - | - |
1754181262 | 23.33° C | 45% | 1002 hPa | - | - | - | - |
1754180361 | 23.33° C | 44% | 1001 hPa | - | - | - | - |
1754179461 | 23.33° C | 44% | 1001 hPa | - | - | - | - |
1754179459 | 23.33° C | 44% | 1001 hPa | - | - | - | - |
1754178558 | 23.33° C | 44% | 1002 hPa | - | - | - | - |
1754177657 | 23.33° C | 43% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)