This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754263268 | 21.11° C | 50% | 1005 hPa | - | - | - | - |
1754262367 | 21.11° C | 49% | 1005 hPa | - | - | - | - |
1754261466 | 21.11° C | 49% | 1006 hPa | - | - | - | - |
1754260565 | 21.11° C | 49% | 1005 hPa | - | - | - | - |
1754259663 | 21.11° C | 49% | 1005 hPa | - | - | - | - |
1754258762 | 21.67° C | 49% | 1006 hPa | - | - | - | - |
1754257861 | 21.67° C | 48% | 1005 hPa | - | - | - | - |
1754256960 | 21.67° C | 48% | 1005 hPa | - | - | - | - |
1754256059 | 22.22° C | 48% | 1005 hPa | - | - | - | - |
1754255158 | 22.22° C | 47% | 1005 hPa | - | - | - | - |
1754254257 | 22.22° C | 48% | 1005 hPa | - | - | - | - |
1754253374 | 22.78° C | 47% | 1005 hPa | - | - | - | - |
1754253356 | 22.78° C | 47% | 1005 hPa | - | - | - | - |
1754252472 | 22.78° C | 47% | 1005 hPa | - | - | - | - |
1754252454 | 22.78° C | 47% | 1005 hPa | - | - | - | - |
1754251553 | 23.33° C | 47% | 1005 hPa | - | - | - | - |
1754250670 | 22.78° C | 48% | 1005 hPa | - | - | - | - |
1754250652 | 22.78° C | 48% | 1005 hPa | - | - | - | - |
1754249750 | 23.33° C | 47% | 1005 hPa | - | - | - | - |
1754248849 | 23.33° C | 47% | 1005 hPa | - | - | - | - |
1754247948 | 23.33° C | 47% | 1005 hPa | - | - | - | - |
1754247047 | 23.89° C | 47% | 1005 hPa | - | - | - | - |
1754246146 | 23.89° C | 47% | 1005 hPa | - | - | - | - |
1754245245 | 23.89° C | 46% | 1004 hPa | - | - | - | - |
1754244343 | 24.44° C | 46% | 1004 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)