This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758388764 | 26.11° C | 43% | 999 hPa | 0 mm | - | 3 W/m² | - |
1758388160 | 26.11° C | 42% | 999 hPa | 0 mm | - | 6 W/m² | - |
1758387555 | 26.67° C | 40% | 999 hPa | 0 mm | - | 11 W/m² | - |
1758386950 | 28.33° C | 38% | 999 hPa | 0 mm | - | 23 W/m² | - |
1758386346 | 28.33° C | 37% | 999 hPa | 0 mm | - | 38 W/m² | - |
1758385741 | 28.89° C | 36% | 999 hPa | 0 mm | - | 52 W/m² | - |
1758385137 | 28.89° C | 35% | 999 hPa | 0 mm | - | 63 W/m² | - |
1758384532 | 29.44° C | 35% | 999 hPa | 0 mm | - | 59 W/m² | - |
1758383927 | 30° C | 34% | 999 hPa | 0 mm | - | 99 W/m² | - |
1758383323 | 30.56° C | 34% | 998 hPa | 0 mm | - | 115 W/m² | - |
1758382718 | 31.11° C | 32% | 999 hPa | 0 mm | - | 137 W/m² | - |
1758382113 | 31.11° C | 32% | 999 hPa | 0 mm | - | 156 W/m² | - |
1758381509 | 31.11° C | 36% | 999 hPa | 0 mm | - | 173 W/m² | - |
1758380904 | 30° C | 37% | 999 hPa | 0 mm | - | 138 W/m² | - |
1758380299 | 30° C | 36% | 999 hPa | 0 mm | - | 132 W/m² | - |
1758379695 | 30.56° C | 36% | 999 hPa | 0 mm | - | 156 W/m² | - |
1758379090 | 30° C | 36% | 999 hPa | 0 mm | - | 142 W/m² | - |
1758378485 | 30.56° C | 34% | 999 hPa | 0 mm | - | 212 W/m² | - |
1758377881 | 30.56° C | 34% | 999 hPa | 0 mm | - | 206 W/m² | - |
1758377276 | 30.56° C | 34% | 999 hPa | 0 mm | - | 187 W/m² | - |
1758376672 | 31.11° C | 33% | 999 hPa | 0 mm | - | 275 W/m² | - |
1758376067 | 31.67° C | 32% | 999 hPa | 0 mm | - | 287 W/m² | - |
1758375462 | 31.67° C | 32% | 999 hPa | 0 mm | - | 293 W/m² | - |
1758374253 | 30.56° C | 32% | 1000 hPa | 0 mm | - | 309 W/m² | - |
1758373648 | 31.11° C | 32% | 1000 hPa | 0 mm | - | 319 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)