This is the latest recevied weather packets stored in our database for station/object CE1RLP-34. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758389016 | 21.11° C | 6% | 1083.7 hPa | - | - | - | - |
1758388113 | 21.11° C | 6% | 1083.6 hPa | - | - | - | - |
1758387213 | 21.67° C | 6% | 1083.7 hPa | - | - | - | - |
1758386311 | 21.67° C | 6% | 1083.9 hPa | - | - | - | - |
1758385411 | 22.22° C | 5% | 1084.3 hPa | - | - | - | - |
1758384508 | 22.78° C | 6% | 1084.3 hPa | - | - | - | - |
1758383608 | 22.22° C | 6% | 1084.4 hPa | - | - | - | - |
1758382706 | 21.67° C | 6% | 1083.8 hPa | - | - | - | - |
1758380933 | 22.22° C | 6% | 1084.7 hPa | - | - | - | - |
1758380033 | 21.67° C | 6% | 1084.8 hPa | - | - | - | - |
1758379131 | 21.11° C | 6% | 1084.8 hPa | - | - | - | - |
1758378230 | 20.56° C | 6% | 1084.7 hPa | - | - | - | - |
1758377328 | 20.56° C | 6% | 1084.7 hPa | - | - | - | - |
1758376428 | 20° C | 6% | 1084.6 hPa | - | - | - | - |
1758375525 | 18.89° C | 7% | 1084.6 hPa | - | - | - | - |
1758374626 | 17.78° C | 8% | 1084.7 hPa | - | - | - | - |
1758373723 | 16.67° C | 9% | 1084.7 hPa | - | - | - | - |
1758372823 | 15.56° C | 9% | 1084.7 hPa | - | - | - | - |
1758371921 | 13.89° C | 10% | 1084.5 hPa | - | - | - | - |
1758371020 | 12.78° C | 10% | 1084.4 hPa | - | - | - | - |
1758370118 | 11.67° C | 10% | 1084.4 hPa | - | - | - | - |
1758369218 | 10.56° C | 11% | 1084.3 hPa | - | - | - | - |
1758368316 | 10° C | 12% | 1084.2 hPa | - | - | - | - |
1758367415 | 8.33° C | 12% | 1084.1 hPa | - | - | - | - |
1758366513 | 7.22° C | 12% | 1084 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)