This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790026099 | 20.56° C | 61% | 1019.8 hPa | - | - | - | - |
| 1790025497 | 21.11° C | 60% | 1019.9 hPa | - | - | - | - |
| 1790024895 | 21.67° C | 59% | 1019.8 hPa | - | - | - | - |
| 1790024293 | 21.11° C | 59% | 1019.8 hPa | - | - | - | - |
| 1790023691 | 21.11° C | 58% | 1019.8 hPa | - | - | - | - |
| 1790023088 | 21.11° C | 57% | 1019.8 hPa | - | - | - | - |
| 1790022486 | 21.67° C | 56% | 1019.8 hPa | - | - | - | - |
| 1790021884 | 21.67° C | 58% | 1019.8 hPa | - | - | - | - |
| 1790021282 | 21.67° C | 59% | 1019.9 hPa | - | - | - | - |
| 1790020680 | 21.11° C | 60% | 1019.9 hPa | - | - | - | - |
| 1790020078 | 21.67° C | 60% | 1019.8 hPa | - | - | - | - |
| 1790019477 | 21.67° C | 60% | 1019.7 hPa | - | - | - | - |
| 1790018875 | 21.67° C | 60% | 1019.7 hPa | - | - | - | - |
| 1790018273 | 21.67° C | 61% | 1019.7 hPa | - | - | - | - |
| 1790017671 | 21.67° C | 60% | 1019.7 hPa | - | - | - | - |
| 1790017069 | 21.67° C | 60% | 1019.6 hPa | - | - | - | - |
| 1790016467 | 21.67° C | 59% | 1019.6 hPa | - | - | - | - |
| 1790015864 | 21.67° C | 60% | 1019.5 hPa | - | - | - | - |
| 1790015263 | 21.67° C | 60% | 1019.3 hPa | - | - | - | - |
| 1790014661 | 22.22° C | 59% | 1019.2 hPa | - | - | - | - |
| 1790014059 | 22.22° C | 58% | 1019 hPa | - | - | - | - |
| 1790013457 | 22.22° C | 58% | 1019 hPa | - | - | - | - |
| 1790012855 | 22.22° C | 58% | 1019.1 hPa | - | - | - | - |
| 1790012253 | 22.22° C | 59% | 1018.9 hPa | - | - | - | - |
| 1790011651 | 23.33° C | 55% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)