This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762811736 | 10.56° C | 86% | 1019.5 hPa | - | - | - | - |
| 1762811134 | 10.56° C | 86% | 1019.5 hPa | - | - | - | - |
| 1762810531 | 10° C | 86% | 1019.5 hPa | - | - | - | - |
| 1762809929 | 10° C | 85% | 1019.5 hPa | - | - | - | - |
| 1762809327 | 9.44° C | 85% | 1019.4 hPa | - | - | - | - |
| 1762808725 | 9.44° C | 84% | 1019.4 hPa | - | - | - | - |
| 1762808122 | 9.44° C | 85% | 1019.4 hPa | - | - | - | - |
| 1762807519 | 9.44° C | 84% | 1019.4 hPa | - | - | - | - |
| 1762806916 | 9.44° C | 85% | 1019.2 hPa | - | - | - | - |
| 1762806315 | 9.44° C | 84% | 1019.2 hPa | - | - | - | - |
| 1762805712 | 9.44° C | 84% | 1019.2 hPa | - | - | - | - |
| 1762805111 | 9.44° C | 84% | 1019.1 hPa | - | - | - | - |
| 1762804509 | 10° C | 84% | 1018.9 hPa | - | - | - | - |
| 1762803907 | 10° C | 84% | 1018.9 hPa | - | - | - | - |
| 1762803305 | 10° C | 83% | 1018.9 hPa | - | - | - | - |
| 1762802702 | 10° C | 83% | 1018.8 hPa | - | - | - | - |
| 1762802100 | 10.56° C | 83% | 1018.8 hPa | - | - | - | - |
| 1762801497 | 10° C | 82% | 1018.7 hPa | - | - | - | - |
| 1762800895 | 10.56° C | 82% | 1018.6 hPa | - | - | - | - |
| 1762800292 | 10.56° C | 82% | 1018.5 hPa | - | - | - | - |
| 1762799690 | 10.56° C | 82% | 1018.5 hPa | - | - | - | - |
| 1762799088 | 10.56° C | 81% | 1018.3 hPa | - | - | - | - |
| 1762798486 | 11.11° C | 81% | 1018.3 hPa | - | - | - | - |
| 1762797883 | 11.11° C | 81% | 1018.3 hPa | - | - | - | - |
| 1762797281 | 11.67° C | 81% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)