This is the latest recevied weather packets stored in our database for station/object 9W2YIE-L. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775647190 | 43.89° C | 35% | 1015.6 hPa | - | - | - | - |
| 1775646289 | 43.89° C | 35% | 1015.4 hPa | - | - | - | - |
| 1775645386 | 43.89° C | 35% | 1015.1 hPa | - | - | - | - |
| 1775644485 | 43.89° C | 35% | 1015 hPa | - | - | - | - |
| 1775643584 | 43.89° C | 35% | 1015 hPa | - | - | - | - |
| 1775642682 | 43.89° C | 35% | 1015 hPa | - | - | - | - |
| 1775641781 | 43.89° C | 35% | 1014.6 hPa | - | - | - | - |
| 1775640879 | 43.89° C | 35% | 1014.6 hPa | - | - | - | - |
| 1775639978 | 43.89° C | 35% | 1014.5 hPa | - | - | - | - |
| 1775639077 | 43.89° C | 35% | 1014.5 hPa | - | - | - | - |
| 1775638175 | 43.33° C | 36% | 1014.6 hPa | - | - | - | - |
| 1775637274 | 43.89° C | 35% | 1014.6 hPa | - | - | - | - |
| 1775636372 | 43.89° C | 35% | 1014.7 hPa | - | - | - | - |
| 1775635471 | 43.33° C | 36% | 1014.8 hPa | - | - | - | - |
| 1775634569 | 43.33° C | 36% | 1014.9 hPa | - | - | - | - |
| 1775633667 | 43.33° C | 37% | 1015 hPa | - | - | - | - |
| 1775632766 | 43.33° C | 37% | 1015.4 hPa | - | - | - | - |
| 1775631864 | 42.78° C | 37% | 1015.6 hPa | - | - | - | - |
| 1775630963 | 43.33° C | 37% | 1015.7 hPa | - | - | - | - |
| 1775630061 | 42.78° C | 36% | 1016 hPa | - | - | - | - |
| 1775629159 | 42.78° C | 36% | 1016.3 hPa | - | - | - | - |
| 1775628258 | 42.22° C | 37% | 1016.6 hPa | - | - | - | - |
| 1775627357 | 42.22° C | 38% | 1017 hPa | - | - | - | - |
| 1775626456 | 42.22° C | 39% | 1017.3 hPa | - | - | - | - |
| 1775625554 | 41.67° C | 39% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)