This is the latest recevied weather packets stored in our database for station/object DG2HSI-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754370198 | 22.22° C | 54% | 1017 hPa | - | - | - | - |
1754368697 | 23.33° C | 50% | 1016.7 hPa | - | - | - | - |
1754367196 | 23.33° C | 51% | 1015.9 hPa | - | - | - | - |
1754365695 | 20.56° C | 60% | 1015.4 hPa | - | - | - | - |
1754365046 | 18.89° C | 60% | 1015.6 hPa | - | - | - | - |
1754363544 | 18.89° C | 59% | 1015.5 hPa | - | - | - | - |
1754362044 | 18.89° C | 59% | 1015.3 hPa | - | - | - | - |
1754360543 | 18.89° C | 59% | 1015.6 hPa | - | - | - | - |
1754359042 | 18.89° C | 59% | 1015.3 hPa | - | - | - | - |
1754357541 | 18.89° C | 59% | 1015.5 hPa | - | - | - | - |
1754356040 | 18.89° C | 59% | 1015.5 hPa | - | - | - | - |
1754354540 | 19.44° C | 59% | 1016 hPa | - | - | - | - |
1754353039 | 19.44° C | 59% | 1016.2 hPa | - | - | - | - |
1754351538 | 19.44° C | 58% | 1016 hPa | - | - | - | - |
1754350037 | 19.44° C | 58% | 1015.7 hPa | - | - | - | - |
1754348536 | 19.44° C | 58% | 1016 hPa | - | - | - | - |
1754347035 | 19.44° C | 58% | 1016.6 hPa | - | - | - | - |
1754345535 | 19.44° C | 58% | 1016.6 hPa | - | - | - | - |
1754344034 | 19.44° C | 58% | 1016.6 hPa | - | - | - | - |
1754342533 | 19.44° C | 58% | 1016.6 hPa | - | - | - | - |
1754341032 | 19.44° C | 57% | 1017.1 hPa | - | - | - | - |
1754339531 | 20° C | 58% | 1017 hPa | - | - | - | - |
1754338030 | 20° C | 57% | 1017.2 hPa | - | - | - | - |
1754336530 | 20° C | 57% | 1017.7 hPa | - | - | - | - |
1754335029 | 20° C | 57% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)