This is the latest recevied weather packets stored in our database for station/object IU2PYZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754200180 | 25.56° C | 47% | 996 hPa | - | - | - | - |
1754199279 | 26.11° C | 46% | 996 hPa | - | - | - | - |
1754198378 | 26.67° C | 43% | 996 hPa | - | - | - | - |
1754197477 | 27.22° C | 42% | 996 hPa | - | - | - | - |
1754196576 | 27.22° C | 42% | 996 hPa | - | - | - | - |
1754195675 | 27.22° C | 42% | 996 hPa | - | - | - | - |
1754194774 | 27.22° C | 43% | 996 hPa | - | - | - | - |
1754193873 | 27.22° C | 43% | 996 hPa | - | - | - | - |
1754192971 | 27.78° C | 43% | 996 hPa | - | - | - | - |
1754192070 | 27.78° C | 44% | 995 hPa | - | - | - | - |
1754191169 | 27.78° C | 44% | 995 hPa | - | - | - | - |
1754190268 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754189367 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754188466 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754187565 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754186664 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754185763 | 27.78° C | 47% | 995 hPa | - | - | - | - |
1754184862 | 27.78° C | 46% | 995 hPa | - | - | - | - |
1754183960 | 27.78° C | 47% | 996 hPa | - | - | - | - |
1754183059 | 27.78° C | 48% | 996 hPa | - | - | - | - |
1754182158 | 27.78° C | 48% | 996 hPa | - | - | - | - |
1754181257 | 27.78° C | 48% | 996 hPa | - | - | - | - |
1754180356 | 28.33° C | 49% | 996 hPa | - | - | - | - |
1754179455 | 28.33° C | 49% | 996 hPa | - | - | - | - |
1754178554 | 28.33° C | 49% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)