This is the latest recevied weather packets stored in our database for station/object 9W2NNS-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755221530 | 32.22° C | 52% | 1006.1 hPa | - | - | - | - |
1755220924 | 32.22° C | 53% | 1010.6 hPa | - | - | - | - |
1755220321 | 32.22° C | 53% | 1010.6 hPa | - | - | - | - |
1755218509 | 31.67° C | 54% | 1009.3 hPa | - | - | - | - |
1755217906 | 31.67° C | 54% | 1009.9 hPa | - | - | - | - |
1755217302 | 31.67° C | 54% | 1008.1 hPa | - | - | - | - |
1755216700 | 31.11° C | 54% | 1009.1 hPa | - | - | - | - |
1755216095 | 31.11° C | 55% | 1009.7 hPa | - | - | - | - |
1755215492 | 31.11° C | 55% | 1007.5 hPa | - | - | - | - |
1755214282 | 30.56° C | 56% | 1009.9 hPa | - | - | - | - |
1755213680 | 30° C | 56% | 1011 hPa | - | - | - | - |
1755213076 | 30.56° C | 55% | 1010.5 hPa | - | - | - | - |
1755211265 | 30.56° C | 55% | 1010.7 hPa | - | - | - | - |
1755209455 | 30.56° C | 54% | 1010.6 hPa | - | - | - | - |
1755208849 | 30.56° C | 54% | 1012.4 hPa | - | - | - | - |
1755208246 | 30.56° C | 53% | 1014.8 hPa | - | - | - | - |
1755207642 | 30.56° C | 53% | 1011.9 hPa | - | - | - | - |
1755207038 | 30.56° C | 53% | 1011.6 hPa | - | - | - | - |
1755206434 | 30.56° C | 53% | 1014.4 hPa | - | - | - | - |
1755205831 | 31.11° C | 53% | 1012.4 hPa | - | - | - | - |
1755204623 | 30.56° C | 54% | 1011.2 hPa | - | - | - | - |
1755204020 | 30.56° C | 54% | 1010.2 hPa | - | - | - | - |
1755202811 | 30.56° C | 53% | 1012.9 hPa | - | - | - | - |
1755201604 | 31.11° C | 53% | 1010.2 hPa | - | - | - | - |
1755200397 | 31.11° C | 53% | 1010.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)