This is the latest recevied weather packets stored in our database for station/object SP3MYP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758406025 | 20° C | 81% | 1006.4 hPa | - | - | - | - |
1758403025 | 20.56° C | 75% | 1006.4 hPa | - | - | - | - |
1758400025 | 19.44° C | 79% | 1006.6 hPa | - | - | - | - |
1758397025 | 20° C | 82% | 1006.9 hPa | - | - | - | - |
1758394025 | 20.56° C | 77% | 1006.9 hPa | - | - | - | - |
1758391025 | 22.78° C | 61% | 1006.9 hPa | - | - | - | - |
1758388024 | 24.44° C | 55% | 1006.6 hPa | - | - | - | - |
1758387425 | 25° C | 53% | 1006.7 hPa | - | - | - | - |
1758384425 | 30° C | 39% | 1007 hPa | - | - | - | - |
1758381425 | 30° C | 40% | 1007.6 hPa | - | - | - | - |
1758378424 | 31.11° C | 37% | 1008.1 hPa | - | - | - | - |
1758375424 | 30° C | 40% | 1008.8 hPa | - | - | - | - |
1758372424 | 30.56° C | 39% | 1009.3 hPa | - | - | - | - |
1758369424 | 29.44° C | 41% | 1009.6 hPa | - | - | - | - |
1758366424 | 30° C | 43% | 1010.1 hPa | - | - | - | - |
1758365824 | 29.44° C | 42% | 1010.3 hPa | - | - | - | - |
1758362824 | 28.89° C | 47% | 1010.9 hPa | - | - | - | - |
1758359824 | 26.11° C | 54% | 1011.7 hPa | - | - | - | - |
1758356824 | 23.89° C | 61% | 1012 hPa | - | - | - | - |
1758353824 | 19.44° C | 84% | 1012.7 hPa | - | - | - | - |
1758350824 | 16.11° C | 100% | 1013.1 hPa | - | - | - | - |
1758347823 | 14.44° C | 100% | 1013.3 hPa | - | - | - | - |
1758344823 | 13.33° C | 100% | 1013.4 hPa | - | - | - | - |
1758344224 | 13.33° C | 100% | 1013.3 hPa | - | - | - | - |
1758341224 | 13.33° C | 100% | 1013.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)