This is the latest recevied weather packets stored in our database for station/object SP2U-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758398086 | 21.11° C | 58% | 1014 hPa | - | - | - | - |
1758397186 | 21.11° C | 58% | 1014 hPa | - | - | - | - |
1758396286 | 21.11° C | 58% | 1014.2 hPa | - | - | - | - |
1758395386 | 21.67° C | 57% | 1014.3 hPa | - | - | - | - |
1758394486 | 21.67° C | 57% | 1014.4 hPa | - | - | - | - |
1758393586 | 22.22° C | 57% | 1014.5 hPa | - | - | - | - |
1758392686 | 22.78° C | 57% | 1014.7 hPa | - | - | - | - |
1758391786 | 22.78° C | 56% | 1014.6 hPa | - | - | - | - |
1758390886 | 23.33° C | 56% | 1014.5 hPa | - | - | - | - |
1758389985 | 23.33° C | 55% | 1014.5 hPa | - | - | - | - |
1758389085 | 23.89° C | 55% | 1014.5 hPa | - | - | - | - |
1758388185 | 24.44° C | 55% | 1014.5 hPa | - | - | - | - |
1758387285 | 24.44° C | 54% | 1014.5 hPa | - | - | - | - |
1758386385 | 25° C | 54% | 1014.5 hPa | - | - | - | - |
1758385485 | 25.56° C | 54% | 1014.7 hPa | - | - | - | - |
1758384585 | 25.56° C | 54% | 1014.8 hPa | - | - | - | - |
1758383686 | 26.11° C | 54% | 1014.9 hPa | - | - | - | - |
1758382785 | 26.11° C | 53% | 1015 hPa | - | - | - | - |
1758381885 | 26.11° C | 54% | 1015.1 hPa | - | - | - | - |
1758380986 | 26.67° C | 53% | 1015.4 hPa | - | - | - | - |
1758380085 | 26.67° C | 53% | 1015.4 hPa | - | - | - | - |
1758379185 | 26.67° C | 53% | 1015.5 hPa | - | - | - | - |
1758378284 | 27.22° C | 52% | 1015.6 hPa | - | - | - | - |
1758377384 | 27.78° C | 50% | 1015.8 hPa | - | - | - | - |
1758376484 | 27.78° C | 51% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)