This is the latest recevied weather packets stored in our database for station/object DG3GSP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750149229 | 30.56° C | 30% | 1026.4 hPa | - | - | - | - |
1750145629 | 29.44° C | 32% | 1026.6 hPa | - | - | - | - |
1750142029 | 27.78° C | 34% | 1026.5 hPa | - | - | - | - |
1750138429 | 26.67° C | 37% | 1026.5 hPa | - | - | - | - |
1750134829 | 16.11° C | 64% | 1026.8 hPa | - | - | - | - |
1750131229 | 14.44° C | 70% | 1026.8 hPa | - | - | - | - |
1750127628 | 15° C | 68% | 1027 hPa | - | - | - | - |
1750124028 | 15.56° C | 68% | 1027.2 hPa | - | - | - | - |
1750120429 | 15.56° C | 70% | 1027.7 hPa | - | - | - | - |
1750113228 | 15.56° C | 69% | 1028.2 hPa | - | - | - | - |
1750109628 | 16.67° C | 65% | 1028.5 hPa | - | - | - | - |
1750106028 | 17.22° C | 65% | 1028.2 hPa | - | - | - | - |
1750102428 | 18.89° C | 57% | 1027.6 hPa | - | - | - | - |
1750098828 | 20° C | 53% | 1027.4 hPa | - | - | - | - |
1750095228 | 21.11° C | 51% | 1027.6 hPa | - | - | - | - |
1750091628 | 22.22° C | 46% | 1027.3 hPa | - | - | - | - |
1750088028 | 21.67° C | 49% | 1027.2 hPa | - | - | - | - |
1750084428 | 22.22° C | 46% | 1027.5 hPa | - | - | - | - |
1750080827 | 22.22° C | 48% | 1028 hPa | - | - | - | - |
1750077227 | 22.22° C | 51% | 1028.2 hPa | - | - | - | - |
1750073627 | 24.44° C | 44% | 1028.3 hPa | - | - | - | - |
1750070027 | 27.22° C | 38% | 1028.7 hPa | - | - | - | - |
1750066426 | 26.11° C | 42% | 1029 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)