This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750175933 | 26.11° C | 36% | 1020.8 hPa | - | - | - | - |
1750175032 | 26.11° C | 38% | 1020.9 hPa | - | - | - | - |
1750174133 | 26.11° C | 38% | 1021 hPa | - | - | - | - |
1750173233 | 26.11° C | 37% | 1021 hPa | - | - | - | - |
1750172333 | 26.11° C | 37% | 1021.1 hPa | - | - | - | - |
1750171433 | 26.11° C | 37% | 1021.1 hPa | - | - | - | - |
1750170533 | 26.11° C | 36% | 1021.1 hPa | - | - | - | - |
1750169632 | 26.11° C | 37% | 1021.2 hPa | - | - | - | - |
1750168732 | 26.11° C | 37% | 1021.2 hPa | - | - | - | - |
1750167832 | 26.11° C | 37% | 1021.3 hPa | - | - | - | - |
1750166932 | 25.56° C | 39% | 1021.1 hPa | - | - | - | - |
1750147130 | 23.33° C | 46% | 1021.5 hPa | - | - | - | - |
1750146230 | 22.78° C | 46% | 1021.4 hPa | - | - | - | - |
1750145330 | 22.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750144430 | 22.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750143530 | 22.78° C | 47% | 1021.1 hPa | - | - | - | - |
1750142630 | 22.78° C | 48% | 1021.1 hPa | - | - | - | - |
1750141730 | 22.78° C | 48% | 1021.1 hPa | - | - | - | - |
1750140830 | 22.22° C | 48% | 1021 hPa | - | - | - | - |
1750139930 | 22.22° C | 48% | 1020.9 hPa | - | - | - | - |
1750138130 | 22.22° C | 48% | 1021.1 hPa | - | - | - | - |
1750137231 | 22.22° C | 48% | 1021.1 hPa | - | - | - | - |
1750136330 | 22.22° C | 48% | 1021 hPa | - | - | - | - |
1750134530 | 22.22° C | 48% | 1020.9 hPa | - | - | - | - |
1750133630 | 22.22° C | 48% | 1020.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)