This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787549085 | 21.67° C | 47% | 1019.1 hPa | - | - | - | - |
| 1787548186 | 21.67° C | 46% | 1018.9 hPa | - | - | - | - |
| 1787547285 | 21.67° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787546385 | 22.22° C | 47% | 1018.8 hPa | - | - | - | - |
| 1787545485 | 22.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787544585 | 22.22° C | 46% | 1018.9 hPa | - | - | - | - |
| 1787543686 | 22.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787542786 | 22.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787541885 | 22.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787540985 | 21.67° C | 46% | 1018.9 hPa | - | - | - | - |
| 1787540079 | 22.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1787539179 | 22.22° C | 46% | 1018.7 hPa | - | - | - | - |
| 1787538279 | 22.22° C | 46% | 1018.7 hPa | - | - | - | - |
| 1787537381 | 22.22° C | 45% | 1018.7 hPa | - | - | - | - |
| 1787536479 | 22.22° C | 45% | 1018.7 hPa | - | - | - | - |
| 1787535579 | 22.22° C | 45% | 1018.7 hPa | - | - | - | - |
| 1787534679 | 22.22° C | 45% | 1018.8 hPa | - | - | - | - |
| 1787533779 | 22.22° C | 45% | 1018.8 hPa | - | - | - | - |
| 1787532878 | 22.22° C | 45% | 1018.7 hPa | - | - | - | - |
| 1787531978 | 22.22° C | 46% | 1018.7 hPa | - | - | - | - |
| 1787531078 | 22.22° C | 46% | 1018.7 hPa | - | - | - | - |
| 1787530178 | 22.22° C | 46% | 1018.6 hPa | - | - | - | - |
| 1787529278 | 22.22° C | 46% | 1018.6 hPa | - | - | - | - |
| 1787528378 | 22.22° C | 46% | 1018.6 hPa | - | - | - | - |
| 1787527478 | 22.22° C | 46% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)