This is the latest recevied weather packets stored in our database for station/object OH2CHY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771577203 | -11.11° C | 73% | 1015.3 hPa | - | - | - | - |
| 1771576303 | -11.67° C | 73% | 1015.5 hPa | - | - | - | - |
| 1771575400 | -12.22° C | 74% | 1015.6 hPa | - | - | - | - |
| 1771574500 | -12.22° C | 74% | 1015.4 hPa | - | - | - | - |
| 1771573599 | -12.78° C | 75% | 1015.3 hPa | - | - | - | - |
| 1771572699 | -13.33° C | 74% | 1015.4 hPa | - | - | - | - |
| 1771571798 | -13.89° C | 75% | 1015.4 hPa | - | - | - | - |
| 1771570898 | -13.89° C | 76% | 1015.3 hPa | - | - | - | - |
| 1771569997 | -14.44° C | 76% | 1015.2 hPa | - | - | - | - |
| 1771569096 | -14.44° C | 76% | 1014.9 hPa | - | - | - | - |
| 1771568196 | -14.44° C | 77% | 1014.8 hPa | - | - | - | - |
| 1771567295 | -14.44° C | 76% | 1014.7 hPa | - | - | - | - |
| 1771566395 | -14.44° C | 77% | 1014.5 hPa | - | - | - | - |
| 1771565494 | -14.44° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771564594 | -15° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771563694 | -15° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771562794 | -14.44° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771561894 | -14.44° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771560993 | -14.44° C | 76% | 1014.4 hPa | - | - | - | - |
| 1771560093 | -14.44° C | 76% | 1014.2 hPa | - | - | - | - |
| 1771559192 | -14.44° C | 76% | 1014.3 hPa | - | - | - | - |
| 1771558292 | -14.44° C | 76% | 1014.3 hPa | - | - | - | - |
| 1771557392 | -14.44° C | 76% | 1014.3 hPa | - | - | - | - |
| 1771556491 | -13.89° C | 77% | 1014.2 hPa | - | - | - | - |
| 1771555591 | -14.44° C | 76% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)