This is the latest recevied weather packets stored in our database for station/object IW0HP-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787539920 | 23.33° C | 66% | 1014.9 hPa | - | - | - | - |
| 1787538715 | 23.33° C | 66% | 1014.9 hPa | - | - | - | - |
| 1787537510 | 23.33° C | 65% | 1015 hPa | - | - | - | - |
| 1787536305 | 23.33° C | 65% | 1014.9 hPa | - | - | - | - |
| 1787535100 | 23.89° C | 64% | 1014.8 hPa | - | - | - | - |
| 1787533895 | 24.44° C | 61% | 1014.7 hPa | - | - | - | - |
| 1787532690 | 24.44° C | 61% | 1014.7 hPa | - | - | - | - |
| 1787531485 | 24.44° C | 61% | 1014.9 hPa | - | - | - | - |
| 1787530280 | 25.56° C | 57% | 1014.9 hPa | - | - | - | - |
| 1787529074 | 25.56° C | 56% | 1015.1 hPa | - | - | - | - |
| 1787527870 | 26.11° C | 59% | 1015.2 hPa | - | - | - | - |
| 1787526665 | 26.11° C | 61% | 1015.4 hPa | - | - | - | - |
| 1787525459 | 27.22° C | 62% | 1015.2 hPa | - | - | - | - |
| 1787524255 | 26.67° C | 63% | 1015.3 hPa | - | - | - | - |
| 1787523050 | 26.67° C | 60% | 1015.3 hPa | - | - | - | - |
| 1787521845 | 27.22° C | 59% | 1015.3 hPa | - | - | - | - |
| 1787520640 | 27.22° C | 58% | 1015.3 hPa | - | - | - | - |
| 1787519435 | 27.78° C | 53% | 1015.4 hPa | - | - | - | - |
| 1787518230 | 27.78° C | 56% | 1015.2 hPa | - | - | - | - |
| 1787517025 | 27.78° C | 56% | 1015.2 hPa | - | - | - | - |
| 1787515820 | 28.33° C | 55% | 1015.1 hPa | - | - | - | - |
| 1787514615 | 28.33° C | 55% | 1015.1 hPa | - | - | - | - |
| 1787513410 | 28.89° C | 53% | 1015 hPa | - | - | - | - |
| 1787512205 | 28.89° C | 51% | 1014.9 hPa | - | - | - | - |
| 1787510999 | 29.44° C | 49% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)