This is the latest recevied weather packets stored in our database for station/object PP5FMM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775532856 | 26.11° C | 84% | 1017.1 hPa | - | - | - | - |
| 1775532852 | 26.11° C | 84% | 1017.1 hPa | - | - | - | - |
| 1775531956 | 26.11° C | 84% | 1017.4 hPa | - | - | - | - |
| 1775531952 | 26.11° C | 84% | 1017.4 hPa | - | - | - | - |
| 1775531056 | 26.11° C | 83% | 1017.5 hPa | - | - | - | - |
| 1775531051 | 26.11° C | 83% | 1017.5 hPa | - | - | - | - |
| 1775530156 | 26.11° C | 83% | 1017.6 hPa | - | - | - | - |
| 1775530151 | 26.11° C | 83% | 1017.6 hPa | - | - | - | - |
| 1775529255 | 26.11° C | 83% | 1018 hPa | - | - | - | - |
| 1775529251 | 26.11° C | 83% | 1018 hPa | - | - | - | - |
| 1775528355 | 26.11° C | 82% | 1018 hPa | - | - | - | - |
| 1775528351 | 26.11° C | 82% | 1018 hPa | - | - | - | - |
| 1775527455 | 26.11° C | 83% | 1018.3 hPa | - | - | - | - |
| 1775527451 | 26.11° C | 83% | 1018.3 hPa | - | - | - | - |
| 1775526555 | 26.11° C | 83% | 1018.1 hPa | - | - | - | - |
| 1775526551 | 26.11° C | 83% | 1018.1 hPa | - | - | - | - |
| 1775525655 | 26.11° C | 82% | 1018 hPa | - | - | - | - |
| 1775525650 | 26.11° C | 82% | 1018 hPa | - | - | - | - |
| 1775524755 | 26.67° C | 81% | 1017.9 hPa | - | - | - | - |
| 1775524750 | 26.67° C | 81% | 1017.9 hPa | - | - | - | - |
| 1775523854 | 26.67° C | 81% | 1018.2 hPa | - | - | - | - |
| 1775523850 | 26.67° C | 81% | 1018.2 hPa | - | - | - | - |
| 1775522954 | 26.67° C | 81% | 1018.3 hPa | - | - | - | - |
| 1775522950 | 26.67° C | 81% | 1018.3 hPa | - | - | - | - |
| 1775522054 | 26.67° C | 81% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)