This is the latest recevied weather packets stored in our database for station/object IW3HBX-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762789201 | 15.56° C | 57% | 1014.5 hPa | 0 mm | - | 6 W/m² | - |
| 1762788902 | 15.56° C | 56% | 1014.5 hPa | 0 mm | - | 8 W/m² | - |
| 1762788602 | 15.56° C | 56% | 1014.5 hPa | 0 mm | - | 12 W/m² | - |
| 1762788302 | 16.11° C | 56% | 1014.5 hPa | 0 mm | - | 15 W/m² | - |
| 1762788002 | 16.11° C | 54% | 1014.5 hPa | 0 mm | - | 19 W/m² | - |
| 1762787702 | 16.67° C | 53% | 1014.6 hPa | 0 mm | - | 23 W/m² | - |
| 1762787402 | 17.22° C | 50% | 1014.6 hPa | 0 mm | - | 27 W/m² | - |
| 1762787102 | 17.78° C | 50% | 1014.5 hPa | 0 mm | - | 31 W/m² | - |
| 1762786802 | 17.78° C | 50% | 1014.5 hPa | 0 mm | - | 34 W/m² | - |
| 1762786502 | 17.78° C | 49% | 1014.5 hPa | 0 mm | - | 38 W/m² | - |
| 1762786371 | 17.78° C | 50% | 1014.6 hPa | 0 mm | - | 41 W/m² | - |
| 1762786202 | 17.78° C | 50% | 1014.6 hPa | 0 mm | - | 41 W/m² | - |
| 1762785902 | 17.78° C | 50% | 1014.6 hPa | 0 mm | - | 44 W/m² | - |
| 1762785602 | 17.78° C | 50% | 1014.6 hPa | 0 mm | - | 47 W/m² | - |
| 1762785303 | 17.78° C | 50% | 1014.6 hPa | 0 mm | - | 50 W/m² | - |
| 1762785003 | 17.78° C | 47% | 1014.6 hPa | 0 mm | - | 53 W/m² | - |
| 1762784703 | 17.78° C | 48% | 1014.7 hPa | 0 mm | - | 57 W/m² | - |
| 1762784403 | 18.89° C | 47% | 1014.6 hPa | 0 mm | - | 61 W/m² | - |
| 1762784103 | 18.33° C | 45% | 1014.6 hPa | 0 mm | - | 66 W/m² | - |
| 1762783803 | 18.33° C | 45% | 1014.6 hPa | 0 mm | - | 73 W/m² | - |
| 1762783503 | 17.78° C | 46% | 1014.6 hPa | 0 mm | - | 81 W/m² | - |
| 1762783203 | 17.78° C | 46% | 1014.7 hPa | 0 mm | - | 91 W/m² | - |
| 1762782903 | 17.78° C | 43% | 1014.8 hPa | 0 mm | - | 98 W/m² | - |
| 1762782603 | 17.78° C | 46% | 1014.7 hPa | 0 mm | - | 107 W/m² | - |
| 1762782303 | 17.78° C | 47% | 1014.7 hPa | 0 mm | - | 117 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)