This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750227602 | 27.22° C | 47% | 1021.7 hPa | - | - | - | - |
1750226701 | 27.78° C | 47% | 1021.7 hPa | - | - | - | - |
1750225801 | 27.78° C | 47% | 1021.7 hPa | - | - | - | - |
1750224901 | 27.78° C | 47% | 1021.6 hPa | - | - | - | - |
1750224001 | 27.78° C | 47% | 1021.6 hPa | - | - | - | - |
1750223101 | 27.78° C | 47% | 1021.4 hPa | - | - | - | - |
1750222201 | 27.78° C | 47% | 1021.4 hPa | - | - | - | - |
1750221301 | 27.78° C | 47% | 1021.4 hPa | - | - | - | - |
1750220401 | 27.78° C | 47% | 1021.4 hPa | - | - | - | - |
1750219501 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750218601 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750217700 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750216800 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750215900 | 27.78° C | 47% | 1021.4 hPa | - | - | - | - |
1750215000 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750214100 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750213200 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750212300 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750211400 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750210500 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750209599 | 27.78° C | 47% | 1021.3 hPa | - | - | - | - |
1750208699 | 27.78° C | 46% | 1021.3 hPa | - | - | - | - |
1750207799 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
1750206899 | 27.78° C | 46% | 1021.2 hPa | - | - | - | - |
1750205999 | 27.78° C | 47% | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)