This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754188063 | 24.44° C | 52% | 1012.5 hPa | - | - | - | - |
1754187162 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754186262 | 24.44° C | 52% | 1011.9 hPa | - | - | - | - |
1754185362 | 24.44° C | 52% | 1012 hPa | - | - | - | - |
1754184462 | 24.44° C | 52% | 1012.4 hPa | - | - | - | - |
1754183562 | 24.44° C | 52% | 1012.2 hPa | - | - | - | - |
1754182662 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754181812 | 24.44° C | 52% | 1012 hPa | - | - | - | - |
1754181762 | 24.44° C | 52% | 1012 hPa | - | - | - | - |
1754180862 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754179961 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754179061 | 24.44° C | 52% | 1012.3 hPa | - | - | - | - |
1754178161 | 24.44° C | 52% | 1012.2 hPa | - | - | - | - |
1754177261 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754176361 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754175461 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754174561 | 24.44° C | 52% | 1012.1 hPa | - | - | - | - |
1754173661 | 24.44° C | 52% | 1012 hPa | - | - | - | - |
1754172761 | 24.44° C | 52% | 1011.8 hPa | - | - | - | - |
1754171861 | 24.44° C | 52% | 1011.6 hPa | - | - | - | - |
1754171003 | 24.44° C | 52% | 1011.5 hPa | - | - | - | - |
1754170960 | 24.44° C | 52% | 1011.5 hPa | - | - | - | - |
1754170060 | 24.44° C | 52% | 1011.5 hPa | - | - | - | - |
1754169160 | 24.44° C | 52% | 1011.3 hPa | - | - | - | - |
1754168260 | 24.44° C | 52% | 1011.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)