This is the latest recevied weather packets stored in our database for station/object 9W2CEW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779420887 | 41.67° C | 29% | 1005.1 hPa | - | - | - | - |
| 1779419987 | 37.78° C | 37% | 1005.5 hPa | - | - | - | - |
| 1779419174 | 40° C | 35% | 1005.4 hPa | - | - | - | - |
| 1779419087 | 40° C | 35% | 1005.4 hPa | - | - | - | - |
| 1779418187 | 42.22° C | 32% | 1005.3 hPa | - | - | - | - |
| 1779417287 | 40.56° C | 35% | 1005.3 hPa | - | - | - | - |
| 1779417230 | 40.56° C | 36% | 1005.4 hPa | - | - | - | - |
| 1779416387 | 40.56° C | 36% | 1005.4 hPa | - | - | - | - |
| 1779415488 | 41.67° C | 34% | 1005.5 hPa | - | - | - | - |
| 1779414588 | 40.56° C | 37% | 1005.4 hPa | - | - | - | - |
| 1779413688 | 41.11° C | 36% | 1005.2 hPa | - | - | - | - |
| 1779412788 | 40.56° C | 38% | 1005.1 hPa | - | - | - | - |
| 1779411888 | 39.44° C | 41% | 1005 hPa | - | - | - | - |
| 1779410988 | 37.22° C | 47% | 1004.9 hPa | - | - | - | - |
| 1779410088 | 36.67° C | 49% | 1004.8 hPa | - | - | - | - |
| 1779409248 | 36.11° C | 50% | 1004.5 hPa | - | - | - | - |
| 1779409188 | 36.11° C | 50% | 1004.5 hPa | - | - | - | - |
| 1779408288 | 36.11° C | 50% | 1004.6 hPa | - | - | - | - |
| 1779407759 | 34.44° C | 56% | 1004.3 hPa | - | - | - | - |
| 1779407387 | 34.44° C | 56% | 1004.3 hPa | - | - | - | - |
| 1779407012 | 33.89° C | 57% | 1004.4 hPa | - | - | - | - |
| 1779406488 | 33.89° C | 57% | 1004.4 hPa | - | - | - | - |
| 1779406019 | 33.33° C | 59% | 1004.4 hPa | - | - | - | - |
| 1779405587 | 33.33° C | 59% | 1004.4 hPa | - | - | - | - |
| 1779404693 | 33.33° C | 60% | 1004.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)