This is the latest recevied weather packets stored in our database for station/object 9W2CEW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762732949 | 25.56° C | 88% | 1007 hPa | - | - | - | - |
| 1762732049 | 25° C | 91% | 1007 hPa | - | - | - | - |
| 1762731149 | 25° C | 92% | 1006.8 hPa | - | - | - | - |
| 1762729349 | 24.44° C | 93% | 1006.3 hPa | - | - | - | - |
| 1762728449 | 24.44° C | 91% | 1006.1 hPa | - | - | - | - |
| 1762727549 | 24.44° C | 90% | 1005.9 hPa | - | - | - | - |
| 1762726649 | 24.44° C | 90% | 1005.8 hPa | - | - | - | - |
| 1762725749 | 24.44° C | 91% | 1005.7 hPa | - | - | - | - |
| 1762724849 | 24.44° C | 97% | 1005.8 hPa | - | - | - | - |
| 1762723949 | 24.44° C | 100% | 1005.7 hPa | - | - | - | - |
| 1762723049 | 24.44° C | 99% | 1005.4 hPa | - | - | - | - |
| 1762722149 | 24.44° C | 100% | 1005.1 hPa | - | - | - | - |
| 1762721249 | 24.44° C | 100% | 1005 hPa | - | - | - | - |
| 1762720349 | 24.44° C | 100% | 1004.9 hPa | - | - | - | - |
| 1762719449 | 24.44° C | 100% | 1004.8 hPa | - | - | - | - |
| 1762718549 | 24.44° C | 100% | 1004.8 hPa | - | - | - | - |
| 1762717649 | 24.44° C | 100% | 1004.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)