This is the latest recevied weather packets stored in our database for station/object 9W2CEW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754141932 | 29.44° C | 54% | 1004 hPa | - | - | - | - |
1754141031 | 30° C | 53% | 1003.7 hPa | - | - | - | - |
1754140131 | 30° C | 53% | 1003.5 hPa | - | - | - | - |
1754139231 | 30° C | 53% | 1003.4 hPa | - | - | - | - |
1754138331 | 30° C | 52% | 1002.8 hPa | - | - | - | - |
1754137430 | 30.56° C | 52% | 1002.5 hPa | - | - | - | - |
1754135631 | 30.56° C | 50% | 1002.5 hPa | - | - | - | - |
1754134733 | 31.11° C | 48% | 1002.4 hPa | - | - | - | - |
1754133885 | 31.11° C | 47% | 1002.3 hPa | - | - | - | - |
1754133831 | 31.11° C | 47% | 1002.3 hPa | - | - | - | - |
1754132931 | 31.67° C | 44% | 1002.1 hPa | - | - | - | - |
1754132033 | 32.78° C | 41% | 1002 hPa | - | - | - | - |
1754131131 | 32.78° C | 40% | 1001.7 hPa | - | - | - | - |
1754130231 | 32.78° C | 38% | 1001.6 hPa | - | - | - | - |
1754129331 | 33.89° C | 39% | 1001.5 hPa | - | - | - | - |
1754128431 | 34.44° C | 37% | 1001.4 hPa | - | - | - | - |
1754127531 | 34.44° C | 37% | 1001.2 hPa | - | - | - | - |
1754126632 | 33.89° C | 37% | 1001.3 hPa | - | - | - | - |
1754125731 | 34.44° C | 36% | 1001.5 hPa | - | - | - | - |
1754124830 | 34.44° C | 39% | 1001.6 hPa | - | - | - | - |
1754123930 | 35° C | 38% | 1001.7 hPa | - | - | - | - |
1754123030 | 35° C | 38% | 1002.1 hPa | - | - | - | - |
1754122130 | 34.44° C | 38% | 1002.1 hPa | - | - | - | - |
1754121231 | 33.89° C | 41% | 1002.5 hPa | - | - | - | - |
1754120330 | 33.89° C | 41% | 1002.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)