This is the latest recevied weather packets stored in our database for station/object 9W2CEW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785057733 | 40° C | 35% | 1001.2 hPa | - | - | - | - |
| 1785056833 | 39.44° C | 36% | 1001.2 hPa | - | - | - | - |
| 1785055933 | 37.78° C | 38% | 1001.2 hPa | - | - | - | - |
| 1785055033 | 37.78° C | 38% | 1001.2 hPa | - | - | - | - |
| 1785054134 | 39.44° C | 36% | 1001.1 hPa | - | - | - | - |
| 1785053235 | 39.44° C | 36% | 1001.3 hPa | - | - | - | - |
| 1785052334 | 38.33° C | 38% | 1001.3 hPa | - | - | - | - |
| 1785051434 | 38.89° C | 38% | 1001.5 hPa | - | - | - | - |
| 1785050534 | 38.33° C | 37% | 1001.7 hPa | - | - | - | - |
| 1785049634 | 36.67° C | 41% | 1001.7 hPa | - | - | - | - |
| 1785048734 | 36.67° C | 42% | 1002.1 hPa | - | - | - | - |
| 1785047837 | 39.44° C | 36% | 1002.5 hPa | - | - | - | - |
| 1785046934 | 38.33° C | 40% | 1002.8 hPa | - | - | - | - |
| 1785046041 | 35° C | 46% | 1002.9 hPa | - | - | - | - |
| 1785045134 | 36.11° C | 43% | 1003.2 hPa | - | - | - | - |
| 1785044234 | 36.67° C | 43% | 1003.3 hPa | - | - | - | - |
| 1785043342 | 38.89° C | 40% | 1003.6 hPa | - | - | - | - |
| 1785042434 | 36.67° C | 43% | 1003.9 hPa | - | - | - | - |
| 1785041533 | 36.11° C | 45% | 1003.9 hPa | - | - | - | - |
| 1785040633 | 37.22° C | 44% | 1004.3 hPa | - | - | - | - |
| 1785039733 | 37.78° C | 42% | 1004.4 hPa | - | - | - | - |
| 1785038833 | 37.78° C | 42% | 1004.5 hPa | - | - | - | - |
| 1785037933 | 37.78° C | 43% | 1004.8 hPa | - | - | - | - |
| 1785037033 | 36.11° C | 46% | 1004.9 hPa | - | - | - | - |
| 1785036133 | 39.44° C | 39% | 1004.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)