This is the latest recevied weather packets stored in our database for station/object DG1ABU-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783273692 | 23.89° C | 47% | 1018.8 hPa | - | - | - | - |
| 1783272792 | 23.89° C | 46% | 1018.8 hPa | - | - | - | - |
| 1783271892 | 23.89° C | 47% | 1018.9 hPa | - | - | - | - |
| 1783270992 | 23.89° C | 46% | 1018.9 hPa | - | - | - | - |
| 1783270091 | 24.44° C | 46% | 1018.9 hPa | - | - | - | - |
| 1783269191 | 24.44° C | 46% | 1019 hPa | - | - | - | - |
| 1783268291 | 24.44° C | 46% | 1019 hPa | - | - | - | - |
| 1783267391 | 24.44° C | 46% | 1019 hPa | - | - | - | - |
| 1783266491 | 24.44° C | 46% | 1019.1 hPa | - | - | - | - |
| 1783265591 | 24.44° C | 46% | 1019.2 hPa | - | - | - | - |
| 1783264691 | 23.89° C | 47% | 1019.3 hPa | - | - | - | - |
| 1783263791 | 23.89° C | 47% | 1019.4 hPa | - | - | - | - |
| 1783262891 | 23.89° C | 47% | 1019.5 hPa | - | - | - | - |
| 1783261991 | 23.89° C | 47% | 1019.6 hPa | - | - | - | - |
| 1783261091 | 23.89° C | 48% | 1019.6 hPa | - | - | - | - |
| 1783260191 | 23.89° C | 47% | 1019.7 hPa | - | - | - | - |
| 1783259291 | 23.89° C | 47% | 1019.6 hPa | - | - | - | - |
| 1783258391 | 24.44° C | 47% | 1019.7 hPa | - | - | - | - |
| 1783257491 | 24.44° C | 47% | 1019.6 hPa | - | - | - | - |
| 1783256590 | 24.44° C | 47% | 1019.6 hPa | - | - | - | - |
| 1783255690 | 24.44° C | 46% | 1019.4 hPa | - | - | - | - |
| 1783254790 | 24.44° C | 47% | 1019.6 hPa | - | - | - | - |
| 1783253890 | 24.44° C | 47% | 1019.5 hPa | - | - | - | - |
| 1783252990 | 24.44° C | 47% | 1019.5 hPa | - | - | - | - |
| 1783252090 | 23.89° C | 48% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)