This is the latest recevied weather packets stored in our database for station/object IW6CAE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758401178 | 28.33° C | - | 981.2 hPa | - | - | - | - |
1758400277 | 28.89° C | - | 981 hPa | - | - | - | - |
1758399377 | 28.33° C | - | 979.9 hPa | - | - | - | - |
1758398477 | 28.33° C | - | 979.6 hPa | - | - | - | - |
1758397577 | 28.89° C | - | 980.8 hPa | - | - | - | - |
1758396677 | 28.89° C | - | 981.6 hPa | - | - | - | - |
1758395777 | 28.89° C | - | 980.5 hPa | - | - | - | - |
1758394877 | 28.89° C | - | 979.3 hPa | - | - | - | - |
1758393977 | 28.89° C | - | 979.3 hPa | - | - | - | - |
1758393077 | 28.89° C | - | 979.3 hPa | - | - | - | - |
1758392176 | 28.89° C | - | 979.9 hPa | - | - | - | - |
1758391276 | 28.89° C | - | 980.8 hPa | - | - | - | - |
1758390375 | 28.89° C | - | 982.8 hPa | - | - | - | - |
1758389475 | 28.89° C | - | 983.2 hPa | - | - | - | - |
1758388575 | 28.89° C | - | 984.9 hPa | - | - | - | - |
1758387675 | 28.89° C | - | 985.9 hPa | - | - | - | - |
1758386775 | 28.89° C | - | 986 hPa | - | - | - | - |
1758385874 | 28.89° C | - | 986.2 hPa | - | - | - | - |
1758384974 | 28.89° C | - | 986.3 hPa | - | - | - | - |
1758384074 | 28.89° C | - | 986.5 hPa | - | - | - | - |
1758383174 | 28.89° C | - | 986.6 hPa | - | - | - | - |
1758382274 | 28.33° C | - | 986.8 hPa | - | - | - | - |
1758381374 | 28.33° C | - | 986.9 hPa | - | - | - | - |
1758380474 | 28.33° C | - | 987.2 hPa | - | - | - | - |
1758379573 | 28.33° C | - | 987.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)