This is the latest recevied weather packets stored in our database for station/object OM8ATI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762802591 | 22.78° C | 53% | 1019.4 hPa | - | - | - | - |
| 1762801691 | 22.22° C | 53% | 1019.4 hPa | - | - | - | - |
| 1762800791 | 22.78° C | 53% | 1019.4 hPa | - | - | - | - |
| 1762799891 | 22.78° C | 53% | 1019.4 hPa | - | - | - | - |
| 1762798991 | 22.78° C | 53% | 1019.5 hPa | - | - | - | - |
| 1762798090 | 22.22° C | 53% | 1019.4 hPa | - | - | - | - |
| 1762797190 | 22.22° C | 53% | 1019.3 hPa | - | - | - | - |
| 1762796290 | 22.22° C | 52% | 1019.3 hPa | - | - | - | - |
| 1762795390 | 22.22° C | 53% | 1019.3 hPa | - | - | - | - |
| 1762794490 | 22.22° C | 52% | 1019.4 hPa | - | - | - | - |
| 1762793590 | 22.22° C | 52% | 1019.4 hPa | - | - | - | - |
| 1762792690 | 22.22° C | 53% | 1019.3 hPa | - | - | - | - |
| 1762791790 | 22.22° C | 53% | 1019.3 hPa | - | - | - | - |
| 1762790889 | 22.22° C | 53% | 1019.2 hPa | - | - | - | - |
| 1762789989 | 22.22° C | 53% | 1019.2 hPa | - | - | - | - |
| 1762789088 | 21.67° C | 54% | 1019 hPa | - | - | - | - |
| 1762788188 | 21.67° C | 54% | 1018.9 hPa | - | - | - | - |
| 1762787287 | 21.67° C | 54% | 1018.9 hPa | - | - | - | - |
| 1762786387 | 21.67° C | 54% | 1018.8 hPa | - | - | - | - |
| 1762785487 | 21.67° C | 54% | 1018.8 hPa | - | - | - | - |
| 1762784587 | 21.67° C | 54% | 1018.8 hPa | - | - | - | - |
| 1762783687 | 21.67° C | 55% | 1018.9 hPa | - | - | - | - |
| 1762782787 | 21.67° C | 55% | 1018.8 hPa | - | - | - | - |
| 1762781887 | 21.67° C | 55% | 1018.8 hPa | - | - | - | - |
| 1762780987 | 21.67° C | 55% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)