This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762759770 | -0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762759169 | -0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762758569 | -0.56° C | - | 1019.2 hPa | - | - | - | - |
| 1762757969 | -0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762757369 | -0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762756768 | -0.56° C | - | 1019.4 hPa | - | - | - | - |
| 1762756168 | -0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762755567 | 0° C | - | 1019.3 hPa | - | - | - | - |
| 1762754967 | 0° C | - | 1019.3 hPa | - | - | - | - |
| 1762754367 | 0° C | - | 1019.4 hPa | - | - | - | - |
| 1762753767 | 0° C | - | 1019.3 hPa | - | - | - | - |
| 1762753166 | 0° C | - | 1019.5 hPa | - | - | - | - |
| 1762752566 | 0° C | - | 1019.4 hPa | - | - | - | - |
| 1762751966 | 0° C | - | 1019.4 hPa | - | - | - | - |
| 1762751365 | 0.56° C | - | 1019.5 hPa | - | - | - | - |
| 1762750765 | 0.56° C | - | 1019.4 hPa | - | - | - | - |
| 1762750165 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762749564 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762748964 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762748364 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762747763 | 0.56° C | - | 1019.4 hPa | - | - | - | - |
| 1762747163 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
| 1762746563 | 1.11° C | - | 1019.4 hPa | - | - | - | - |
| 1762745962 | 0.56° C | - | 1019.4 hPa | - | - | - | - |
| 1762745362 | 0.56° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)