This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779398257 | 16.11° C | - | 1030.8 hPa | - | - | - | - |
| 1779397657 | 17.22° C | - | 1030.9 hPa | - | - | - | - |
| 1779397057 | 17.22° C | - | 1030.9 hPa | - | - | - | - |
| 1779396456 | 17.22° C | - | 1030.9 hPa | - | - | - | - |
| 1779395856 | 17.78° C | - | 1030.9 hPa | - | - | - | - |
| 1779395255 | 17.78° C | - | 1030.9 hPa | - | - | - | - |
| 1779394655 | 18.89° C | - | 1030.9 hPa | - | - | - | - |
| 1779394054 | 19.44° C | - | 1030.8 hPa | - | - | - | - |
| 1779393454 | 19.44° C | - | 1030.7 hPa | - | - | - | - |
| 1779392853 | 20° C | - | 1030.7 hPa | - | - | - | - |
| 1779392253 | 20.56° C | - | 1030.7 hPa | - | - | - | - |
| 1779391652 | 20.56° C | - | 1030.5 hPa | - | - | - | - |
| 1779391051 | 21.11° C | - | 1030.4 hPa | - | - | - | - |
| 1779390451 | 21.67° C | - | 1030.3 hPa | - | - | - | - |
| 1779389850 | 22.22° C | - | 1030.2 hPa | - | - | - | - |
| 1779389250 | 22.78° C | - | 1030.1 hPa | - | - | - | - |
| 1779388649 | 23.33° C | - | 1030 hPa | - | - | - | - |
| 1779388049 | 23.89° C | - | 1029.9 hPa | - | - | - | - |
| 1779387448 | 24.44° C | - | 1029.9 hPa | - | - | - | - |
| 1779386848 | 25.56° C | - | 1029.9 hPa | - | - | - | - |
| 1779386247 | 25.56° C | - | 1030 hPa | - | - | - | - |
| 1779385646 | 26.11° C | - | 1030 hPa | - | - | - | - |
| 1779385046 | 26.11° C | - | 1030 hPa | - | - | - | - |
| 1779384445 | 26.11° C | - | 1030.1 hPa | - | - | - | - |
| 1779383845 | 26.67° C | - | 1030.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)