This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754167289 | 11.11° C | - | 1020.6 hPa | - | - | - | - |
1754166689 | 11.11° C | - | 1020.6 hPa | - | - | - | - |
1754166088 | 11.11° C | - | 1020.4 hPa | - | - | - | - |
1754165488 | 11.11° C | - | 1020.4 hPa | - | - | - | - |
1754164888 | 10.56° C | - | 1020.3 hPa | - | - | - | - |
1754164287 | 11.11° C | - | 1020.3 hPa | - | - | - | - |
1754163687 | 11.11° C | - | 1020.3 hPa | - | - | - | - |
1754163087 | 10.56° C | - | 1020.1 hPa | - | - | - | - |
1754162486 | 10.56° C | - | 1020 hPa | - | - | - | - |
1754161886 | 10.56° C | - | 1019.9 hPa | - | - | - | - |
1754161286 | 11.11° C | - | 1019.8 hPa | - | - | - | - |
1754160686 | 11.67° C | - | 1019.5 hPa | - | - | - | - |
1754160085 | 12.22° C | - | 1019.5 hPa | - | - | - | - |
1754159485 | 13.33° C | - | 1019.4 hPa | - | - | - | - |
1754158884 | 13.89° C | - | 1019.3 hPa | - | - | - | - |
1754158283 | 14.44° C | - | 1019.3 hPa | - | - | - | - |
1754157683 | 15° C | - | 1019.3 hPa | - | - | - | - |
1754157082 | 15.56° C | - | 1019.2 hPa | - | - | - | - |
1754156482 | 15.56° C | - | 1019.1 hPa | - | - | - | - |
1754155882 | 16.11° C | - | 1019.1 hPa | - | - | - | - |
1754155281 | 15.56° C | - | 1019.1 hPa | - | - | - | - |
1754154681 | 16.11° C | - | 1019.1 hPa | - | - | - | - |
1754154224 | 16.67° C | - | 1019.1 hPa | - | - | - | - |
1754153624 | 16.11° C | - | 1019.1 hPa | - | - | - | - |
1754153024 | 16.67° C | - | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)